It all begins at the start with the ALCATEL ONETOUCH Fierce XL with Windows 10 phone. With the start screen, enjoy one-touch access to the things you care about like social events, news, movies, music, & games. At a glance stay in touch with friends, famil
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)It all begins at the start with the ALCATEL ONETOUCH Fierce XL with Windows 10 phone. With the start screen, enjoy one-touch access to the things you care about like social events, news, movies, music, & games. At a glance stay in touch with friends, family & coworkers and more plus, stay in sync with your other Windows 10 phones t mobile devices via OneDrive. Last but not least, expand and organize each tile size, transparency, or color for a truly smooth and customized layout.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2016, January |
|---|---|---|
| Status | Available. Released 2016, February |
| Body | Dimensions | 151.9 x 77.8 x 9.5 mm (5.98 x 3.06 x 0.37 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| SIM | Micro-SIM | |
| Splash and dust resistant |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~70.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| Protection | Asahi Dragontrail Glass |
| Platform | OS | Microsoft Windows 10 |
|---|---|---|
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
| CPU | Quad-core 1.1 GHz Cortex-A7 | |
| GPU | Adreno 304 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Non-removable Li-Ion 2500 mAh battery | |
|---|---|---|
| Stand-by | Up to 820 h (3G) | |
| Talk time | Up to 14 h (3G) |
| Misc | Colors | Light Blue |
|---|
Reviews
There are no reviews yet.