DetailsVoice Assistant Built-inGoogle AssistantCarrierVerizon PrepaidWireless Technology4G LTE, WCDMA (UMTS)Operating SystemAndroid 11Usage Time(s)Up to 2 Days of Mixed UsageProcessor Speed2 gigahertzInternal Memory32 gigabytesScreen Size6.5 inchesWater Re
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)| Details | |
| Voice Assistant Built-in | Google Assistant |
| Carrier | Verizon Prepaid |
| Wireless Technology | 4G LTE, WCDMA (UMTS) |
| Operating System | Android 11 |
| Usage Time(s) | Up to 2 Days of Mixed Usage |
| Processor Speed | 2 gigahertz |
| Internal Memory | 32 gigabytes |
| Screen Size | 6.5 inches |
| Water Resistant | true |
| Phone Memory (RAM) | 3 gigabytes |
| Front-Facing Camera | 5 megapixels |
| Processor Brand | MediaTek |
| Rear-Facing Camera | 13 megapixels |
| Processor Model | MTK G25 |
| Internet Connectable | true |
| Works With | Google Assistant, Nest, Ring, Amazon Alexa, Arlo |
| Data Plan Required | false |
| Device Manufacturer | Motorola |
| Additional Hardware Included | No |
| Phone Style | Smartphone |
| Bluetooth Enabled | true |
| NFC Technology | false |
| Charging Interface(s) | USB Type C |
| Expandable Memory up to | 512 gigabytes |
| SIM Card Size | Nano SIM |
| SIM Card Slots | Single SIM |
| Unlocked | false |
| Email Capable | true |
| Keyboard Type | Touch Screen |
| Media Card Slot | microSD |
| Mobile Hotspot Capability | true |
| Built-In GPS | true |
| Maximum Depth Of Water Resistance | 0 feet |
| Stand-By Time | 17.8 days |
| Voice Activated | true |
| Ingress Protection (IP) Rating | IP52 |
| Mobile Payment Service Supported | Google Pay |
| Wireless Charging | false |
| Social Media and Messaging Services | Google Messaging |
| Large Buttons | false |
| Shock Resistant | true |
| Maximum Height of Shock Resistance | 3 feet |
| Dust Resistant | true |
| Headphone Jack | true |
| Display Type | IPS-LCD |
| Touch Screen | true |
| Integrated Camera | Yes – Front and Back |
| Frame Rate | 30 frames per second |
| Battery Type | Lithium-ion polymer |
| Battery Capacity | 4000 milliampere hours |
| Charging Interface Generationu002FVersion | 2.0 |
| Data Transmission Peak Upload Rate | 50 megabits per second |
| Wireless Compatibility | Bluetooth, Wi-Fi, Wireless AC, Wireless N |
| Network Type | GSM |
| Stylus Included | false |
| EPEAT Qualified | false |
| Product Width | 3 inches |
| Internal Carrier | Verizon Prepaid |
Reviews
There are no reviews yet.