The Motion Sense feature gets things done with hand gestures for hands-free operationsNight Sight camera offers ease of capturing stunning images in low-light conditionsIntegrated with Google Assistant for providing convenient voice controlsNetworkTechnolo
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2019, October |
|---|---|---|
| Status | Available. Released 2019, October |
| Body | Dimensions | 147.1 x 68.8 x 8.2 mm (5.79 x 2.71 x 0.32 in) |
|---|---|---|
| Weight | 162 g (5.71 oz) | |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM card & eSIM | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Display | Type | P-OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches, 80.7 cm2 (~79.8% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~444 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| DCI-P3 100% HDR Always-on display 90Hz |
| Platform | OS | Android 10 |
|---|---|---|
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM |
| Main Camera | Dual | 12.2 MP, f/1.7, 28mm (wide), 1/2.55″, 1.4m, dual pixel PDAF, OIS 16 MP, f/2.4, 45mm (telephoto), 1.0m, PDAF, OIS, 2x optical zoom |
|---|---|---|
| Features | Dual-LED flash, Auto-HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
| Selfie camera | Dual | 8 MP, f/2.0, 22mm (wide), 1.22m, no AF TOF 3D camera |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Non-removable Li-Po 2800 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W USB Power Delivery 2.0 QI wireless charging |
| Misc | Colors | Clearly White, Just Black, Oh So Orange |
|---|---|---|
| Models | G020M, G020I, GA01188-US, GA01187-US, GA01189-US, GA01191-US, GA01189-US | |
| Price | $599.00 / 599.00 / 704.56 |
Reviews
There are no reviews yet.