Android 8.0 Oreo . Water-repellent nano-coating. Fingerprint reader. 8MP front camera with display flash. 5.7'' Full HD+ 18:9 display(2160 x 1080).NetworkTechnologyGSM / CDMA / HSPA / EVDO / LTELaunchAnnounced2018, AprilStatusAvailable. Released 2018, MayB
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)Android 8.0 Oreo . Water-repellent nano-coating. Fingerprint reader. 8MP front camera with display flash. 5.7” Full HD+ 18:9 display(2160 x 1080).
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2018, April |
|---|---|---|
| Status | Available. Released 2018, May |
| Body | Dimensions | 154.4 x 72.2 x 9 mm (6.08 x 2.84 x 0.35 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| – Splash resistant |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches, 83.8 cm2 (~75.2% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) |
| Platform | OS | Android 8.0 (Oreo), planned upgrade to Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) Qualcomm MSM8920 Snapdragon 427 (28 nm) – USA |
|
| CPU | Octa-core 1.4 GHz Cortex-A53 Quad-core 1.4 GHz Cortex-A53 – USA |
|
| GPU | Adreno 505 Adreno 308 – USA |
| Memory | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 32 GB, 3 RAM or 16 GB, 2 GB RAM |
| Main Camera | Single | 13 MP, f/2.0, 1.12m, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP (USA) 8 MP (other markets) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic – Dolby Audio |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot – USA |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, EDR | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (Europe) | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| – Fast battery charging 10W or 15W – MP3/AAC+/WAV/Flac player – MP4/H.264 player – Photo/video editor – Document viewer |
| Battery | Non-removable Li-Ion 4000 mAh battery |
|---|
| Misc | Colors | Deep Indigo, Silver, Flash Gray, Gold |
|---|---|---|
| Price | About 150 EUR |
| Tests | Performance | Basemark OS II: 994 / Basemark OS II 2.0: 922 Basemark X: 7620 |
|---|---|---|
| Display | Contrast ratio: 1404 (nominal), 3.419 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 70dB / Ring 76dB | |
| Audio quality | Noise -89.0dB / Crosstalk -87.3dB | |
| Battery life | Endurance rating 92h |
Reviews
There are no reviews yet.