The Sony Xperia XZ1 is a dual SIM (GSM) smartphone that accepts Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, Headphones, 3G and 4G. Sensors on the phone include Proximity sensor, Accelerometer and Ambient light sensor. The phone comes with
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)The Sony Xperia XZ1 is a dual SIM (GSM) smartphone that accepts Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, Headphones, 3G and 4G. Sensors on the phone include Proximity sensor, Accelerometer and Ambient light sensor. The phone comes with a 5.20-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2017, August |
|---|---|---|
| Status | Available. Released 2017, September |
| Body | Dimensions | 148 x 73.4 x 7.4 mm (5.83 x 2.89 x 0.29 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water proof (up to 1.5m for 30 mins) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| HDR10 Triluminos display X-Reality Engine |
| Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
| CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | |
| GPU | Adreno 540 |
| Memory | Card slot | microSD, up to 512 GB (uses shared SIM slot) – dual SIM model only |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| Main Camera | Single | 19 MP, f/2.0, 25mm (wide), 1/2.3″, 1.22m, predictive PDAF & laser AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| Selfie camera | Single | 13 MP, f/2.0, 22mm (wide), 1/3″ |
|---|---|---|
| Video | 1080p@30fps (gyro-EIS) |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector; USB Host |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|
| Battery | Non-removable Li-Ion 2700 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W (Quick Charge 3.0) |
| Misc | Colors | Black, Warm Silver, Venus Pink, Moonlit Blue |
|---|---|---|
| Models | G8341, G8342, F8341, F8342 | |
| Price | About 260 EUR |
| Tests | Performance | Basemark OS II: 3484 / Basemark OS II 2.0: 2986 Basemark X: 38583 |
|---|---|---|
| Display | Contrast ratio: 1406 (nominal), 3.765 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 68dB / Ring 69dB | |
| Audio quality | Noise -93.3dB / Crosstalk -90.2dB | |
| Battery life | Endurance rating 82h |
Reviews
There are no reviews yet.