Product HighlightsDimensions (Overall): 6.28 Inches (H) x 2.99 Inches (W) x .37 Inches (D)Weight: 6.81 ouncesCamera Features: Auto Focus, Front and Rear Facing Cameras, HDR Imaging, Panorama Mode, Rear-Facing CameraIncludes: Battery Charger, User ManualEle
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)Product Highlights
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2020, February 07 |
|---|---|---|
| Status | Available. Released 2020, April 17 |
| Body | Dimensions | 159.9 x 75.8 x 9.6 mm (6.30 x 2.98 x 0.38 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front, plastic back, aluminum frame (6000 series) | |
| SIM | Nano-SIM | |
| Water-repellent coating |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.4 inches, 100.7 cm2 (~83.0% screen-to-body ratio) | |
| Resolution | 1080 x 2300 pixels (~399 ppi density) |
| Platform | OS | Android 10 |
|---|---|---|
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Triple | 16 MP, f/1.7, (wide), 1/2.8″, 1.12m, PDAF 8 MP, f/2.2, 118 (ultrawide), 1/4.0″, 1.12m 2 MP, f/2.2, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, 1080p@30fps (gyro-EIS) |
| Selfie camera | Single | 16 MP, f/2.0, (wide), 1/3.06″, 1.0m |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/120fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W |
| Misc | Colors | Smoke Black |
|---|---|---|
| Price | $127.98 |
Reviews
There are no reviews yet.