OverviewThe XF D-90AI is a cutting-edge triple-sensor drone pod designed for professional-grade UAV applications. Equipped with a 3-axis nonorthogonal gimbal, a 10x optical zoom EO camera, an 18mm long-wave infrared thermal imaging sensor, and a 1200m lase
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)The XF D-90AI is a cutting-edge triple-sensor drone pod designed for professional-grade UAV applications. Equipped with a 3-axis nonorthogonal gimbal, a 10x optical zoom EO camera, an 18mm long-wave infrared thermal imaging sensor, and a 1200m laser range finder, the D-90AI delivers unparalleled imaging and measurement capabilities. The pod supports real-time AI-powered multi-object detection and tracking, providing precision in identifying and monitoring targets. Designed for seamless integration, the D-90AI can be installed tool-free in both upward and downward orientations, making it versatile for various carrier platforms.
| Parameter | Value |
|---|---|
| Product Name | D-90AI |
| Dimensions (Pod) | 96.4 x 96 x 147 mm |
| Dimensions (GCU) | 45.4 x 40 x 13.5 mm |
| Weight (Pod) | 608g |
| Weight (GCU) | 18.6g |
| Operating Voltage | 14 ~ 53 VDC |
| Power (Pod) | 10.5W (avg, ranging off) / 55W (stall, ranging on) |
| Power (GCU) | 1.8W |
| Mounting Options | Downward / Upward |
| Distance | Horizontal Error | Vertical Error |
|---|---|---|
| 105m | 1.8m | 0.7m |
| 513m | 17.4m | 6.7m |
| 1003m | 33.8m | 13.7m |
| Parameter | Value |
|---|---|
| Gimbal Type | 3-axis Nonorthogonal Mechanical Stabilization |
| Angular Accuracy | 0.01 |
| Controllable Range | Pitch: -150 ~ +50, Yaw: 360 continuously |
| Max Controllable Speed | Pitch: 200/s, Yaw: 200/s |
| Parameter | Value |
|---|---|
| Image Sensor | 1/2.8 CMOS; Effective Pixels: 2.07M |
| Lens | Focal Length: 4.7 ~ 47mm |
| Field of View (FOV) | HFOV: 61.3 ~ 6.8, VFOV: 36.9 ~ 3.9, DFOV: 68.4 ~ 7.8 |
| Resolution | 1920 x 1080 |
| Pixel Pitch | 2.9m |
| Optical Zoom Rate | 10x |
| Digital Zoom Rate | 3x |
| Min Illumination | Night Vision off: 0.01Lux / F1.6 |
| Night Vision on: 0.0015Lux / F1.6 |
| Parameter | Value |
|---|---|
| Sensor Type | Uncooled VOx Microbolometer |
| Focal Length | 18mm |
| Field of View (FOV) | HFOV: 24, VFOV: 18, DFOV: 30.4 |
| Resolution | 640 x 512 |
| Pixel Pitch | 12m |
| Spectral Band | 8 ~ 12m |
| Sensitivity (NETD) | <50mK@25C |
| Parameter | Value |
|---|---|
| Wavelength | 905nm |
| Max Laser Power | 1mW |
| Beam Angle | 3.5mrad |
| Beam Diameter | 0.35m @ 100m |
| Measurement Accuracy | 1.0m |
| Measurement Range | 5 ~ 1200m |
| Parameter | Value |
|---|---|
| Object Size | 16×16 ~ 128×128 px |
| Object Identification Delay | <40ms |
| Tracking Speed | 32 px/field |
| Tracking Deviation Refresh Rate | 30Hz |
| Tracking Deviation Output Delay | 5ms |
| Parameter | Value |
|---|---|
| Image Format | JPEG |
| Maximum Image Resolution | 1920 x 1080 |
| EXIF | Shooting point coordinate |
| Video Format | MP4 |
| Maximum Video Resolution | 1080P@25fps |
| Stream Encode Format | H.264, H.265 |
| Stream Network Protocol | RTSP |
| Parameter | Value |
|---|---|
| Supported SD Cards | Speed Class 10 MicroSD, up to 256GB |
| Parameter | Value |
|---|---|
| Operating Temperature | -20C ~ 50C |
| Storage Temperature | -40C ~ 60C |
| Operating Humidity | 85%RH (non-condensing) |
The XF D-90AI Drone Pod redefines aerial imaging and measurement, making it an essential tool for diverse UAV applications across industries.
Capture stunning aerial footage and photos with this high-performance drone pod featuring a triple-sensor design, 3-axis gimbal, and advanced AI capabilities for smooth and stabilized capture.
All-in-one multi-object detection and tracking intelligent pod features 3-axis gimbal for stable footage and advanced algorithms for multiple object detection and tracking with high accuracy.
XF D-90AI Triple-Sensor Drone Pod – 3-Axis Gimbal features a J0x zoom, thermal imaging, and laser ranging capabilities. It has a hybrid zoom with 18.89 times magnification. The device measures 12 inches wide, 12 inches high, and weighs 41 pounds.
XF D-90AI Triple-Sensor Drone Pod features a spherical shape 3-axis stabilized structure, achieving 25% smaller gyration radius than regular structures. This results in improved image stabilization and reduced camera shake.
The XF D-90AI Triple-Sensor Drone Pod features a 3-axis gimbal, providing stable and smooth footage capture.
XF D-90AI Triple-Sensor Drone Pod features a 3-axis gimbal, abundant interfaces including network support, VART, and 5 Bus control, providing SdK Network Power and UART2/UART1/S.BUS connectivity. Dimensions: 30mm x 40mm.
Triple-Sensor Drone Pod features a 3-axis gimbal with 7 lights, stable and compact design, 96mm sphere diameter, tiny stabilization accuracy.
The XF D-90AI Triple-Sensor Drone Pod features a 3-axis gimbal with continuous yaw axis spinning and quick mounting/dismantling.
XF D-90AI Triple-Sensor Drone Pod – 3-Axis Gimbal: Capture stunning aerial footage with this professional-grade drone pod. Equipped with a triple-sensor camera and advanced stabilization technology, it delivers crisp and smooth video. The 3-axis gimbal ensures precise control over camera movements, allowing for seamless panning, tilting, and rolling. Perfect for filmmakers, photographers, and videographers seeking high-quality aerial content.
Reviews
There are no reviews yet.