Bigger than ever before, the 18:9 Full Screen Display truly captivates. As soon as you turn on the screen, every pixel leaps out in full color to paint a true-to-life picture. Not only there is a 6.9" Full Screen Display on a phone body that would traditio
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)Bigger than ever before, the 18:9 Full Screen Display truly captivates. As soon as you turn on the screen, every pixel leaps out in full color to paint a true-to-life picture. Not only there is a 6.9″ Full Screen Display on a phone body that would traditionally cap at 6.3″, but even a design so lightweight and ergonomic – including curved edges and an ultra-thin all metal unibody – that anyone can use the Mi Max 3 with just one hand.
| General | |
| Product Type | Smartphone |
| Form Factor | Touch |
| Integrated Components | Front-facing camera, audio player, voice recorder, stereo speakers, navigation, dual rear-facing camera |
| Width | 3.4 in |
| Depth | 0.3 in |
| Height | 6.9 in |
| Weight | 7.79 oz |
| SAR Value | 1.417 W/kg (body) / 1.584 W/kg (head) |
| Cellular | |
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 4G |
| Service Provider | Not specified |
| Operating System | Android 8.1 Oreo |
| User Interface | MIUI 10 |
| Navigation | GPS, A-GPS, GLONASS, BeiDou |
| SIM Card Type | Nano SIM |
| SIM Card Qty | Dual-SIM |
| SIM Card Configuration Details | Nano SIM + nano SIM/microSD |
| Input Device | Multi-touch, capacitive |
| Messaging & Internet | |
| Messaging Services | SMS, MMS |
| Supported Social Networks and Blogs | Yes |
| Communications | |
| Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE, VoLTE |
| 3G UMTS Band | Band 1, Band 2, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 850, 900 |
| 4G LTE Band | Band 1, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 34, Band 38, Band 39, Band 40, Band 41 |
| 4G LTE Frequency | FDD 2100, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 800 DD, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500 |
| Wireless Interface | Infrared (IrDA), IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
| Phone Features | |
| Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor, hall sensor |
| Security Devices | Fingerprint reader |
| Additional Features | Face Unlock, infrared remote control, Split Screen |
| Media Player | |
| Supported Digital Audio Standards | WAV, AAC, PCM, AMR, MP3, FLAC, AAC +, eAAC+, APE (Monkey’s Audio), DSD, AMR-WB, AMR-NB |
| Supported Digital Video Standards | MKV, VC-1, XviD, MPEG-4, H.264, M4V, HEVC, H.265, MPEG4-ASP |
| Processor | |
| Type | Qualcomm Snapdragon 636 |
| Clock Speed | 1.8 GHz |
| Processor Core Qty | 8-core |
| 64-bit Architecture | Yes |
| Graphics System | |
| Graphics Accelerator | Qualcomm ADRENO 509 |
| Memory | |
| RAM | 4 GB – LPDDR4X SDRAM |
| Internal Memory Capacity | 64 GB |
| Supported Flash Memory Cards | microSDHC, microSDXC – up to 256 GB |
| Front Camera | |
| Sensor Resolution | 8 Megapixel |
| Lens Aperture | F/2.0 |
| Face Detection | Face detection |
| Camera Modes | AI portrait mode, AI Beautify |
| Rear Camera | |
| Sensor Resolution | 12 Megapixel |
| Lens Aperture | F/1.9 |
| Focus Adjustment | Automatic |
| Special Effects | HDR |
| Camera Modes | Burst mode, Panorama, AI portrait mode |
| Face Detection | Face recognition |
| Light Source | Dual LED flash |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps |
| Features | Dual Pixel Autofocus technology, AI scene detection |
| Second Rear Camera | |
| Sensor Resolution | 5 Megapixel |
| Display | |
| Type | LCD display |
| Technology | IPS |
| Diagonal Size | 6.9″ |
| Display Resolution | 2160 x 1080 pixels |
| Display Format | Full HD+ |
| Aspect Ratio | 18:9 |
| Max Brightness | 520 cd/m |
| Color Depth | 16.7 million colors |
| Contrast Ratio | 1500:1 |
| Features | Night Display, Sunlight Display, Reading mode, Color temperature adjustment |
| Connections | |
| Connector Type | USB Type-C – 24 pin USB-C Headset jack – mini-phone 3.5 mm |
| Battery | |
| Capacity | 5500 mAh |
| Fast Charging Technology | Qualcomm Quick Charge 3.0 |
| Standby Time | 474 hours |
| Run Time Details | Playback (video): up to 17 hrs Gaming: up to 10 hrs Playback (audio): up to 233 hrs Standby: up to 474 hrs |
| Miscellaneous | |
| Included Accessories | Power adapter, SIM card removal tool, USB-C cable |
| Universal Product Identifiers | |
| Brand | Xiaomi |
| Part Numbers | MZB6539EU, Mi Max 3, MiMAX3, XIA-MI-MAX-BLK, XIAOMI-12917, Xiaomi Mi Max 3 Dual Global M1804E4A 4GB/64GB 4G LTE Black |
| GTIN | 06941059609728 |
Reviews
There are no reviews yet.