Long-lasting batteryGo Edge to EdgeNetworkTechnologyGSM / CDMA / HSPA / LTELaunchAnnounced2019, JulyStatusAvailable. Released 2019, AugustBodyDimensions147.3 x 69.6 x 8.4 mm (5.80 x 2.74 x 0.33 in)Weight141 g (4.97 oz)BuildGlass front, plastic back, plasti
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
| Launch | Announced | 2019, July |
|---|---|---|
| Status | Available. Released 2019, August |
| Body | Dimensions | 147.3 x 69.6 x 8.4 mm (5.80 x 2.74 x 0.33 in) |
|---|---|---|
| Weight | 141 g (4.97 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM |
| Display | Type | PLS TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.83 inches, 83.4 cm2 (~81.4% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~295 ppi density) |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Exynos 7884 (14 nm) | |
| CPU | Octa-core (2×1.6 GHz Cortex-A73 & 6×1.35 GHz Cortex-A53) | |
| GPU | Mali-G71 MP2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 8 MP, f/1.9, AF or 5 MP, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.0 or 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Non-removable Li-Ion 3000 mAh battery |
|---|
| Misc | Colors | Black |
|---|---|---|
| Models | SM-A102U, SM-S102DL | |
| SAR | 0.47 W/kg (head) 0.54 W/kg (body) | |
| Price | $79.98 |
Reviews
There are no reviews yet.