IPS LCD capacitive touchscreen, 6. 53", 1080 x 2244 pixels HI Silicon Kirin 980 (7 nm), Octa-core (2x2. 6 GHz Cortex-A76 & 2x1. 92 GHz Cortex-A76 & 4x1. 8 GHz Cortex-A55), Mali-G76 MP10 128GB + 4GB + Nano Memory (takes up the SIM 2 slot) International vers
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)IPS LCD capacitive touchscreen, 6. 53″, 1080 x 2244 pixels HI Silicon Kirin 980 (7 nm), Octa-core (2×2. 6 GHz Cortex-A76 & 2×1. 92 GHz Cortex-A76 & 4×1. 8 GHz Cortex-A55), Mali-G76 MP10 128GB + 4GB + Nano Memory (takes up the SIM 2 slot) International version. Comes with no . Will work with most GSM networks, but not with CDMA (Sprint, Verizon, etc.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2018, October |
|---|---|---|
| Status | Available. Released 2018, November |
| Body | Dimensions | 157.8 x 72.3 x 8.6 mm (6.21 x 2.85 x 0.34 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 2m for 30 mins) |
| Display | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.39 inches, 100.2 cm2 (~87.9% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~538 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| DCI-P3 HDR10 |
| Platform | OS | Android 9.0 (Pie); EMUI 9 |
|---|---|---|
| Chipset | HiSilicon Kirin 980 (7 nm) | |
| CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) | |
| GPU | Mali-G76 MP10 |
| Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal | 256 GB, 8 GB RAM or 128 GB, 6/8 GB RAM |
| Main Camera | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4″, PDAF/Laser AF, OIS, 3x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7″, PDAF/Laser AF |
|---|---|---|
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| Selfie camera | Single | 24 MP, f/2.0, 26mm (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Face ID, fingerprint (under display), accelerometer, gyro, proximity, barometer, compass |
|---|
| Battery | Non-removable Li-Po 4200 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 40W (70% in 30 min) Fast wireless charging 15W Power bank/Reverse wireless charging |
| Misc | Colors | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black |
|---|---|---|
| Models | LYA-L09, LYA-L29, LYA-AL00, LYA-AL10, LYA-TL00, LYA-L0C | |
| Price | About 580 EUR |
| Tests | Performance | Basemark OS II: 4136 / Basemark OS II 2.0: 3939 Basemark X: 40269 |
|---|---|---|
| Display | Contrast ratio: 254000:1 (nominal), 4.965 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 73dB / Ring 83dB | |
| Audio quality | Noise -87.7dB / Crosstalk -87.8dB | |
| Battery life | Endurance rating 85h |
Reviews
There are no reviews yet.