Advanced biometrics allow easy access to your device with a side Fingerprint sensor and biometric face unlock. 6GB RAM / 128GB internal memory and MicroSD card support up to 512 GB Designed with durability in mind the XR20 withstands drops from up to 2 met
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)Advanced biometrics allow easy access to your device with a side Fingerprint sensor and biometric face unlock. 6GB RAM / 128GB internal memory and MicroSD card support up to 512 GB Designed with durability in mind the XR20 withstands drops from up to 2 meters and provides the security of IP68 the highest rating for both dust and water resistance Rear 48MP dual camera with 13MP ultrawide lens and 8MP front-facing camera This device works with all GSM carriers including, but not limited to: AT&T, Boost, Cricket, H2O Wireless, Metro, Net10, Simple Mobile, T-Mobile, Tracfone. This product will not work with Verizon. 5G support not offered with all carriers.
| Details | |
| Operating System | Android 11 |
| Memory | 6 GB |
| Processor | Qualcomm Snapdragon 480 |
| CPU | 2 GHz Kryo 460 Dual-Core |
| GPU | Adreno 619 |
| Storage Capacity | 128 GB |
| Native Resolution | 2400 x 1080 |
| Refresh Rate | 60 Hz (at Max Brightness) |
| Aspect Ratio | 20-9 |
| Pixel Density | 395 ppi |
| Panel Type | IPS-Type LCD |
| Screen Coating | Gorilla Glass Victus |
| Speaker | 2 |
| GSM 2G | GSM- 850, 900, 1800, 1900 MHz |
| GSM 3G/3.5G | UMTS, HSPA+- 850, 900, 1700, 1900, 2100 MHz |
| Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
| Bluetooth | Bluetooth 5.1 + LE |
| NFC | Yes |
| GPS | Yes |
| Camera Flash | Rear- 2 x LED (Dual Tone) |
| Focus Type | Rear Wide- Phase-Detect Autofocus |
| Computational Photography | Multi-Frame Dynamic Range Enhancement (HDR) |
| Biometric Authentication | Fingerprint (Side) |
| Water Resistance | Submersible |
| IP Rating | IP68 |
| Keyboard | Virtual |
| Battery | Internal Lithium-Ion (4630.0 mAh) |
| Wireless Charging | Qi up to 15 W |
| Dimensions (W x H x D) | 3.2 x 6.8 x 0.4″ / 8.1 x 17.3 x 1.0 cm |
| Box Dimensions (LxWxH) | 7.1 x 6.3 x 1.4″ |
Reviews
There are no reviews yet.