Moto G Stylus 5G gives you the ultra-fast speed and built-in stylus you want. Downloads in seconds? No problem. Jot notes and control apps with pinpoint precision? With the moto g stylus 5G, you got it.GeneralProduct TypeSmartphoneForm FactorTouchProtectio
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)Moto G Stylus 5G gives you the ultra-fast speed and built-in stylus you want. Downloads in seconds? No problem. Jot notes and control apps with pinpoint precision? With the moto g stylus 5G, you got it.
| General | |
| Product Type | Smartphone |
| Form Factor | Touch |
| Protection | Splash-resistant |
| Width | 3.1 in |
| Depth | 0.4 in |
| Height | 6.7 in |
| Weight | 7.67 oz |
| Body Color | Cosmic emerald |
| Body Material | Plastic |
| SAR Value | 1.44 W/kg (body), 1.09 W/kg (head) |
| Cellular | |
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 5G |
| Service Provider | Metro by T-Mobile |
| Operating System | Android 11 |
| User Interface | My UX |
| Intelligent Assistant | Google Assistant |
| Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| SIM Card Type | Nano SIM |
| SIM Card Qty | Single-SIM |
| Input Device | Multi-touch |
| Communications | |
| Data Transmission | LTE, VoLTE, VoWiFi, 5G NR |
| Wireless Interface | IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
| Phone Features | |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, SAR sensor, gyroscope |
| Security Devices | Face recognition, fingerprint reader |
| Security Technology | Face Unlock |
| Additional Features | Dual microphones, Wi-Fi Calling, Android Sensor Hub, Google Lens, Google Assistant Key, ThinkShield for mobile |
| Processor | |
| Type | Qualcomm Snapdragon 480 5G |
| Clock Speed | 2 GHz |
| Processor Core Qty | 8-core |
| Graphics System | |
| Graphics Accelerator | Qualcomm ADRENO 619 |
| Memory | |
| RAM | 6 GB |
| Internal Memory Capacity | 128 GB |
| User Memory | 105 GB |
| Supported Flash Memory Cards | microSDHC, microSD, microSDXC – up to 1 TB |
| Front Camera | |
| Sensor Resolution | 16 Megapixel |
| Lens Aperture | F/2.2 |
| Pixel Size | 1 m |
| Special Effects | HDR, Live Filters, Spot Color |
| Face Detection | Auto smile capture |
| Camera Modes | Timer mode, manual mode, portrait mode, Face Beauty, Timelapse video, Active photos, Cinemagraph, Night Vision, Gesture selfie, Auto smile capture, Hyperlapse video |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
| Light Source | Display flash |
| Features | RAW photo, burst shot, leveling, Selfie animation, Dual Capture Video |
| Main Camera | |
| Sensor Resolution | 48 Megapixel |
| Lens Aperture | F/1.7 |
| Pixel Size | 0.8 m |
| Focus Adjustment | Automatic |
| Digital Zoom | 10x |
| Self-Timer Delay | Yes |
| Special Effects | HDR, Live Filters, Spot Color |
| Camera Modes | Slow motion video, Panorama, Pro mode, manual mode, HYPERLAPSE, portrait mode, Timelapse video, Active photos, Cinemagraph, Night Vision, AR stickers, Macro video, Macro mode |
| Face Detection | Auto smile capture |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps |
| Features | RAW image capture, Dual Capture, Cutout, Quad Pixel technology, High-res zoom, smart composition, Shot optimization |
| Second Camera | |
| Sensor Resolution | 5 Megapixel |
| Lens Aperture | F/2.2 |
| Pixel Size | 1.12 m |
| Functions | Macro camera |
| Features | 4cm macro photography, Macro Vision |
| Third Camera | |
| Sensor Resolution | 8 Megapixel |
| Lens Type | Ultra wide-angle lens |
| Lens Aperture | F/2.2 |
| Field of View (FoV) | 118 degrees |
| Pixel Size | 1.12 m |
| Fourth Camera | |
| Sensor Resolution | 2 Megapixel |
| Lens Aperture | F/2.4 |
| Pixel Size | 1.75 m |
| Functions | Depth camera |
| Display | |
| Type | LCD display |
| Technology | LTPS |
| Diagonal Size | 6.8″ |
| Display Resolution | 2400 x 1080 pixels |
| Display Format | Full HD+ |
| Pixel Density | 386 ppi |
| Aspect Ratio | 20:9 |
| Features | Moto Display, attentive display, Max Vision display, Peek Display |
| Connections | |
| Connector Type | USB Type-C – 24 pin USB-C Headset jack – mini-phone 3.5 mm |
| Battery | |
| Capacity | 5000 mAh |
| Run Time Details | Talk: up to 41 hrs |
| Miscellaneous | |
| Compliant Standards | HEARING AID M4/T3 |
| Included Accessories | Stylus, power adapter, SIM card removal tool, USB-C cable |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – 1 year |
Reviews
There are no reviews yet.