2.5D glass enclosure in popular colors smaller chin and bezels 90% high screen-to-body ratio. 48MP quad camera more than just ultra-clear pictures, portraits, wide-angle, and macro, have it all. 120 anti-distortion and ultra wide-angle camera, a wider view
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)2.5D glass enclosure in popular colors smaller chin and bezels 90% high screen-to-body ratio. 48MP quad camera more than just ultra-clear pictures, portraits, wide-angle, and macro, have it all. 120 anti-distortion and ultra wide-angle camera, a wider view for stunning landscape photos, record your beautiful travels. Background portrait mode, comparable to studio effects. Real-time blur adjustment, adjustable 25-level aperture. 13MP camera professional portrait selfies with beauty filters. 4000mAh Battery Capacity + 18W Fast Charge. Corning Gorilla Glass 5 front and back, splash-resistant nano-coating, superior quality guarantee. Splash-resistant nano-coating, take everyday accidents in stride
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2019, August |
|---|---|---|
| Status | Available. Released 2019, September |
| Body | Dimensions | 158.3 x 75.3 x 8.4 mm (6.23 x 2.96 x 0.33 in) |
|---|---|---|
| Weight | 190 (6.70 oz) | |
| Build | Front/back glass (Gorilla Glass 5), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 9.0 (Pie); MIUI 10 |
|---|---|---|
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8m, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4″, 1.12m 2 MP, f/2.4, 1/5″, 1.75m (dedicated macro camera) 2 MP, f/2.4, 1/5″, 1.75m, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie camera | Single | 13 MP, f/2.0, 1.12m |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W |
| Misc | Colors | Neptune Blue, Moonlight White, Space Black, Nebula Purple, Cosmic Purple |
|---|---|---|
| Models | M1908C3JH, M1908C3JG, M1908C3JI | |
| SAR | 0.26 W/kg (head) 1.00 W/kg (body) | |
| SAR EU | 0.19 W/kg (head) 1.09 W/kg (body) | |
| Price | $138.99 / 129.99 / 169.90 / 9,999 |
| Tests | Performance | Basemark OS II: 2923 / Basemark OS II 2.0: 2272 Basemark X: 17636 |
|---|---|---|
| Display | Contrast ratio: 1521:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 78dB / Noise 72dB / Ring 81dB | |
| Audio quality | Noise -94.0dB / Crosstalk -93.3dB | |
| Battery life | Endurance rating 108h |
Reviews
There are no reviews yet.