Introducing the zte zinger, your next compact, light and elegantly designed smartphone. Featuring a vibrant 3.5 inch touch screen and android 4.4 kitkat, zinger provides an exceptionally smart experience at a very affordable price.NetworkTechnologyGSM / HS
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)Introducing the zte zinger, your next compact, light and elegantly designed smartphone. Featuring a vibrant 3.5 inch touch screen and android 4.4 kitkat, zinger provides an exceptionally smart experience at a very affordable price.
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2014, October |
|---|---|---|
| Status | Available. Released 2014, October |
| Body | Dimensions | 117.6 x 62 x 12.2 mm (4.63 x 2.44 x 0.48 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) | |
| SIM | Micro-SIM |
| Display | Type | Capacitive touchscreen |
|---|---|---|
| Size | 3.5 inches, 36.5 cm2 (~50.0% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8210 Snapdragon 200 (28 nm) | |
| CPU | Dual-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Removable Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 192 h (3G) | |
| Talk time | Up to 6 h (3G) |
| Misc | Colors | Black |
|---|
Reviews
There are no reviews yet.