Network Technology GSM / HSPA / LTE Launch Announced 2015, June Status Available. Released 2015, June Body Dimensions 134.9 x 66 x 9.9 mm (5.31 x 2.60 x 0.39 in) Weight 133.5 g (4.73 oz) SIM Micro-SIM Display Type IPS LCD capacitive touchscreen, 16M colors
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)Network
| Technology | GSM / HSPA / LTE |
| Launch | Announced | 2015, June |
|---|---|---|
| Status | Available. Released 2015, June |
| Body | Dimensions | 134.9 x 66 x 9.9 mm (5.31 x 2.60 x 0.39 in) |
|---|---|---|
| Weight | 133.5 g (4.73 oz) | |
| SIM | Micro-SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~62.7% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels (~218 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android 5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz | |
| GPU | Adreno 305 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Camera | Primary | 5 MP, LED flash |
|---|---|---|
| Features | Yes | |
| Video | Yes | |
| Secondary | VGA |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | TBC | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | No | |
| – MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
| Battery | Non-removable Li-Ion 2100 mAh battery | |
|---|---|---|
| Stand-by | Up to 360 h (3G) | |
| Talk time | Up to 10 h (3G) |
| Misc | Colors | Black |
|---|---|---|
| Price | About 50 EUR |
Reviews
There are no reviews yet.