ABOUT THE CAT S60: T he Cat S60 is thick and hefty with an unapologetically industrial design. It allows you to visualize the temperature of objects, like an animal in the dark or frozen pipes.NetworkTechnologyGSM / HSPA / LTELaunchAnnounced2016, FebruaryS
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)ABOUT THE CAT S60: T he Cat S60 is thick and hefty with an unapologetically industrial design. It allows you to visualize the temperature of objects, like an animal in the dark or frozen pipes.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2016, February |
|---|---|---|
| Status | Available. Released 2016, June |
| Body | Dimensions | 147.9 x 73.4 x 12.7 mm (5.82 x 2.89 x 0.5 in) |
|---|---|---|
| Weight | – | |
| SIM | Single SIM (Nano-SIM) – South Africa only Dual SIM (Nano-SIM, dual stand-by) |
|
| IP68 dust/water proof (up to 5m for 1 hour) Drop-to-concrete resistance from up to 1.8 m MIL-STD-810G compliant |
| Display | Type | a-Si AHVA capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~56.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) | |
| CPU | Octa-core (4×1.2 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
| GPU | Adreno 405 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| Main Camera | Single | 13 MP, AF, FLIR thermal camera (Lepton module) |
|---|---|---|
| Features | Thermal imaging, heat palettes, temp. spot meter, dual-LED dual-tone flash, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB Host |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Non-removable Li-Ion 3800 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W (Quick Charge 2.0) |
| Misc | Colors | Black |
|---|---|---|
| Price | About 650 EUR |
Reviews
There are no reviews yet.