5.2" with 1080 x 1920 Resolution Display. Qualcomm MSM8994 Snapdragon 810. Quad-core 1.5 GHz & Quad-core 2 GHz. 32GB ROM, 3GB RAM, supports Micro-SD up to 200 GB. Main Camera: 23 MP, 5520 4140 pixels, phase detection autofocus, LED flash. Front Camera: 5MP
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)5.2″ with 1080 x 1920 Resolution Display. Qualcomm MSM8994 Snapdragon 810. Quad-core 1.5 GHz & Quad-core 2 GHz. 32GB ROM, 3GB RAM, supports Micro-SD up to 200 GB. Main Camera: 23 MP, 5520 4140 pixels, phase detection autofocus, LED flash. Front Camera: 5MP. Nano SIM: Works with GSM carriers such as AT&T, T-Mobile etc.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, October |
| Body | Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
|---|---|---|
| Weight | 154 g (5.43 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| – IP68 dust/water proof (up to 1.5m for 30 mins) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| – Triluminos display – X-Reality Engine |
| Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 | |
| CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×2.0 GHz Cortex-A57) | |
| GPU | Adreno 430 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| Main Camera | Single | 23 MP, f/2.0, 24mm (wide), 1/2.3″, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
| Selfie camera | Single | 5.1 MP, f/2.4 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| – 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, aptX | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| NFC | Yes | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0 (MHL 3 TV-out), USB Host |
| Features | Sensors | Fingerprint (side-mounted; EU model only), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| – Fast battery charging (Quick Charge 2.0) – ANT+ support – Xvid/MP4/H.265 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
| Battery | Non-removable Li-Ion 2900 mAh battery | |
|---|---|---|
| Stand-by | Up to 520 h (2G) / Up to 540 h (3G) | |
| Talk time | Up to 13 h 10 min (2G) / Up to 17 h (3G) | |
| Music play | Up to 87 h |
| Misc | Colors | White, Graphite Black, Gold, Green |
|---|---|---|
| SAR | 0.57 W/kg (head) 0.61 W/kg (body) | |
| SAR EU | 0.72 W/kg (head) 0.52 W/kg (body) | |
| Price | About 400 EUR |
Reviews
There are no reviews yet.