NetworkTechnologyGSM / HSPA / LTELaunchAnnounced2018, AprilStatusAvailable. Released 2018, MayBodyDimensions159 x 76 x 8.5 mm (6.26 x 2.99 x 0.33 in)Weight180 g (6.35 oz)BuildFront glass, aluminum bodySIMDual SIM (Nano-SIM, dual stand-by)DisplayTypeIPS LCD
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2018, April |
|---|---|---|
| Status | Available. Released 2018, May |
| Body | Dimensions | 159 x 76 x 8.5 mm (6.26 x 2.99 x 0.33 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.99 inches, 92.1 cm2 (~76.2% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~404 ppi density) |
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
| CPU | Octa-core 1.8 GHz Kryo 260 | |
| GPU | Adreno 509 |
| Memory | Card slot | microSD, up to 1 TB (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 6GB RAM |
| Main Camera | Dual | 13 MP, f/2.2, 25mm (wide), 1.12m, PDAF 5 MP, f/2.4, 1.12m, depth sensor or 16 MP, f/2.0, PDAF 5 MP, f/2.4, 1.12m, depth sensor (6 GB RAM model only) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60fps |
| Selfie camera | Single | 8 MP, f/2.2, 26mm (wide), 1.0m 16 MP (6 GB RAM model only) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (market dependent) | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass, gyroscope, ambient light sensor |
|---|
| Battery | Non-removable Li-Po 5000 mAh battery | |
|---|---|---|
| Charging | Battery charging 10W | |
| Stand-by | Up to 840 h (3G) | |
| Talk time | Up to 42 h (3G) | |
| Music play | Up to 199 h |
| Misc | Colors | Meteor Silver, Deepsea Black |
|---|---|---|
| Models | X00TD, X00TDB, X00TDA, ZB601KL, ZB602K, ZB602KL | |
| Price | About 160 EUR |
Reviews
There are no reviews yet.