IPS LCD 5.5" 1440 x 720 pixels 16M colors HD+ - 293 ppi RAM 3 GB Internal 32 GB - Supports Memory Card MicroSD - Up to 128 GB (uses SIM 2 slot) WCDMA: 850 - 900 - 1700 - 1900 - 2100 LTE: 700 - 850 - 900 - 1700 - 1800 - 1900…
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)IPS LCD 5.5″ 1440 x 720 pixels 16M colors HD+ – 293 ppi RAM 3 GB Internal 32 GB – Supports Memory Card MicroSD – Up to 128 GB (uses SIM 2 slot) WCDMA: 850 – 900 – 1700 – 1900 – 2100 LTE: 700 – 850 – 900 – 1700 – 1800 – 1900 – 2100 – 2600 13 MP + 2 MP 4128 x 3096 pixels LED flash Interpolated resolution 16 MP (4896 x 3264 pixels) – F/2.0 aperture – Sensor type: CMOS – Autofocus – Continuous shooting – Digital zoom – Digital image stabilization – Geotagging – Panorama – HDR – Touch focus – Face detection – White balance settings – ISO settings – Exposure compensation – Self-timer – Scene mode Proximity – Light – Accelerometer – Compass
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2019, February |
|---|---|---|
| Status | Available. Released 2019, Q1 |
| Body | Dimensions | 147.8 x 70.7 x 8.6 mm (5.82 x 2.78 x 0.34 in) |
|---|---|---|
| Weight | 146 g (5.15 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 78.1 cm2 (~74.7% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Unisoc SC9863A | |
| CPU | Octa-core 1.6 GHz Cortex-A55 |
| Memory | Card slot | microSD, up to 128 GB (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM |
| Main Camera | Dual | 13 MP, f/2.0, 1/3″, 1.12m 2 MP, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, 1/5″, 1.12m |
|---|---|---|
| Features | HDR | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| Battery | Non-removable Li-Ion 3060 mAh battery |
|---|
| Misc | Colors | Blue, Black, Rose, Gold |
|---|---|---|
| Models | 5024A, 5024D, 5024I, 5024J, 5024D_EEA |
Reviews
There are no reviews yet.