3GB RAM - 32GB internal storage with up to 512GB optional expandable MicroSD memory - outstanding 2.0 GHz Qualcomm Snapdragon 625 Octa-Core processor.NetworkTechnologyGSM / HSPA / LTELaunchAnnounced2017, SeptemberStatusAvailable. Released 2017, SeptemberBo
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)3GB RAM – 32GB internal storage with up to 512GB optional expandable MicroSD memory – outstanding 2.0 GHz Qualcomm Snapdragon 625 Octa-Core processor.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2017, September |
|---|---|---|
| Status | Available. Released 2017, September |
| Body | Dimensions | 148.6 x 72 x 7.5 mm (5.85 x 2.83 x 0.30 in) |
|---|---|---|
| Weight | 147 g (5.19 oz) | |
| SIM | Nano-SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches, 74.5 cm2 (~69.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
| Protection | Oleophobic coating |
| Platform | OS | Android 7.1 (Nougat) |
|---|---|---|
| Chipset | Mediatek MT6757 Helio P20 (16 nm) | |
| CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.65 GHz Cortex-A53) | |
| GPU | Mali-T880MP2 |
| Memory | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| Main Camera | Single | 12 MP, f/2.0, 1/2.8″, 1.25m, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, 1/3.2″, 1.4m |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio with RDS | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Ion 2850 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 10W (Pump Express 2.0) | |
| Stand-by | Up to 500 h (2G) / Up to 500 h (3G) | |
| Talk time | Up to 18 h (2G) / Up to 18 h (3G) |
| Misc | Colors | Dark Gray |
|---|---|---|
| Price | About 140 EUR |
Reviews
There are no reviews yet.