The exquisite design combined with the powerful performance delivers a one-of-kind experience. With a 5" display and HD resolution, you can enjoy music, movies and more virtually anywhere you go. The ergonomic arc design features a back key for easy, one-h
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)The exquisite design combined with the powerful performance delivers a one-of-kind experience. With a 5″ display and HD resolution, you can enjoy music, movies and more virtually anywhere you go. The ergonomic arc design features a back key for easy, one-hand control and unique personalization options. Whether it’s for work or play, it delivers fast Web browsing and app performance fueled by the 1.6 GHz dual-core Intel Atom processor. With Intel Hyper-Threading Technology, the processor runs efficiently, improving the overall performance.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2015, January |
|---|---|---|
| Status | Available. Released 2015, March |
| Body | Dimensions | 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) |
|---|---|---|
| Weight | 170 g (6.00 oz) | |
| Build | Plastic body | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~70.8% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Intel Atom Z3580 (4 GB RAM model) Intel Atom Z3560 (2 GB RAM model) |
|
| CPU | Quad-core 2.3 GHz (4 GB RAM model) Quad-core 1.8 GHz (2 GB RAM model) |
|
| GPU | PowerVR G6430 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16/32/64 GB, 2/4 GB RAM |
| Main Camera | Single | 13 MP, AF, f/2.0 |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.0 |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0, USB Host |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 3000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W: 60% in 40 min |
| Misc | Colors | Osmium Black, Sheer Gold, Glacier Gray, Glamor Red, Ceramic White |
|---|---|---|
| SAR EU | 0.35 W/kg (head) | |
| Price | About 300 EUR |
| Tests | Performance | Basemark OS II: 1094 / Basemark OS II 2.0: 1090 Basemark X: 12565 |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 62dB / Noise 61dB / Ring 67dB | |
| Battery life | Endurance rating 59h |
Reviews
There are no reviews yet.