Asus ZenFone 3 ZE520KL Unlocked Dual Sim Phone, 32GB, 5.2-inch, 3GB RAM, No Warranty, International Version (Sapphire Black) 5.2 inches, Super IPS+ capacitive touchscreen, 16M colors.NetworkTechnologyGSM / HSPA / LTELaunchAnnounced2016, MayStatusAvailable.
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)Asus ZenFone 3 ZE520KL Unlocked Dual Sim Phone, 32GB, 5.2-inch, 3GB RAM, No Warranty, International Version (Sapphire Black) 5.2 inches, Super IPS+ capacitive touchscreen, 16M colors.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2016, May |
|---|---|---|
| Status | Available. Released 2016, August |
| Body | Dimensions | 152.6 x 77.4 x 7.7 mm (6.01 x 3.05 x 0.30 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| Build | Front/back glass (Gorilla Glass), aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Display | Type | Super IPS+ capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~70.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat); ZenUI 3 |
|---|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| Main Camera | Single | 16 MP, f/2.0, 3-axis OIS, PDAF & laser AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 2160p@30fps |
| Selfie camera | Single | 8 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| – 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Ion 3000 mAh battery |
|---|
| Misc | Colors | Sapphire Black, Moonlight White, Shimmer Gold |
|---|---|---|
| Price | About 330 EUR |
| Tests | Performance | Basemark OS II 2.0: 1205 |
|---|---|---|
| Display | Contrast ratio: 1355 (nominal), 2.563 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 70dB / Ring 76dB | |
| Audio quality | Noise -86.6dB / Crosstalk -91.1dB | |
| Battery life | Endurance rating 74h |
Reviews
There are no reviews yet.