a:link - dual stand-by) Display Type: IPS LCD capacitive touchscreen - 16M colors Size: 5.2 inches - 74.5 cm2 Resolution: 720 x 1280 pixels - 16:9 ratio (~282 ppi density) Multitouch :Yes OS: Android 7.0 (Nougat) Chipset: Mediatek MT6750 CPU: Octa-core (4x
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)a:link – dual stand-by) Display Type: IPS LCD capacitive touchscreen – 16M colors Size: 5.2 inches – 74.5 cm2 Resolution: 720 x 1280 pixels – 16:9 ratio (~282 ppi density) Multitouch :Yes OS: Android 7.0 (Nougat) Chipset: Mediatek MT6750 CPU: Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) GPU: Mali-T860MP2 Memory Card slot: MicroSD – up to 256 GB (uses SIM 2 slot) Internal Memory: 32 GB – 3 GB RAM Main Camera: 13 MP – AF – f/2.0 Camera Features: Dual-LED dual-tone flash – panorama – HDR Video: 1080p@30fps Secondary Camera: Single 8 MP Alert types: Vibration; MP3 – WAV ringtones Loudspeaker: Yes 3.5mm jack: Yes – Active Noise Cancelation – Dedicated Mic WLAN: Wi-Fi 802.11 a/b/g/n/ac – dual-band – WiFi Direct – hotspot Bluetooth: 4.0 – A2DP – EDR GPS: Yes – with A-GPS – GLONASS – BDS Radio: FM radio USB: microUSB 2.0 – USB On-The-Go Features: Fingerprint sensor (front-mounted) – accelerometer – gyro – proximity – compass Messaging: SMS(threaded view) – M Color: gold.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2017, January |
|---|---|---|
| Status | Available. Released 2017, February |
| Body | Dimensions | 149.5 x 73.7 x 8.9 mm (5.89 x 2.90 x 0.35 in) |
|---|---|---|
| Weight | 175 g (5.22 oz) | |
| SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches, 74.5 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
| Platform | OS | Android 7 (Nougat); ZenUI 3 |
|---|---|---|
| Chipset | Mediatek MT6750 (28 nm) | |
| CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
| GPU | Mali-T860MP2 |
| Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB, 3GB RAM |
| Main Camera | Single | 13 MP, f/2.0, AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 5000 mAh battery | |
|---|---|---|
| Charging | Power Bank/Reverse charging | |
| Stand-by | Up to 816 h (3G) | |
| Talk time | Up to 28 h (3G) |
| Misc | Colors | Gold, Black |
|---|---|---|
| Models | X00GD | |
| Price | About 180 EUR |
Reviews
There are no reviews yet.