GSM / 4G LTE Compatible, North American Variant, Motorized Rear/Front Flip Camera, 48MP Wide / 13MP Ultrawide Cameras, 0 to 180 Stepper Motor, Snapdragon 855 Octa-Core CPU, 128GB Storage Capacity + 6GB of RAM, 6.4" NanoEdge IPS LCD Screen, Dual Stereo Spea
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)GSM / 4G LTE Compatible, North American Variant, Motorized Rear/Front Flip Camera, 48MP Wide / 13MP Ultrawide Cameras, 0 to 180 Stepper Motor, Snapdragon 855 Octa-Core CPU, 128GB Storage Capacity + 6GB of RAM, 6.4″ NanoEdge IPS LCD Screen, Dual Stereo Speakers + Smart Amplifiers, Android 9.0 Pie with ASUS ZenUI 6. Flipping tradition on its head the ZenFone 6 ZS630KL Dual-SIM 128GB Smartphone from ASUS incorporates a motorized flip camera giving you a huge 6.4 all-screen NanoEdge display. The removal of the front camera lets you enjoy a 92% screen-to-body ratio that equates to seamless video playback browsing and more. The screen also features cinema-grade 100% DCI-P3 color gamut 600 nits of outdoor-readable brightness and Gorilla Glass 6 screen protection. The motorized flip camera system actually rotates from rear to front and back again with just a tap. The custom stepper motor inside is engineered to smoothly flip the camera from 0 to 180?. More importantly the camera can snap photos and video as it moves. A moving camera opens up a bunch of interesting photo possibilities such as automatic panoramas and free-angle shooting. Using a Sony IMX586 sensor in the flip camera you get a 48MP wide hi-res camera and a 13MP 125? ultrawide camera. Running the Android 9.0 Pie operating system this phone is powered by a fast Snapdragon 855 octa-core processor and 6GB of RAM. You can store your apps automatic panoramas and ultrawide pics on 128GB of built-in storage which can be expanded via an (optional) microSD card up to 2TB in size. Running this flagship phone is a monster of a battery. At 5000mAh the battery provides up to 2 days of life and supports Quick Charge 4.0 technology for fast recharging. This phone is unlocked and compatible with GSM/4G LTE networks. If you travel a lot or have a separate work number you can take advantage of the Dual SIM slots to access both accounts. Connect to the internet and other devices with built-in 2×2 MIMO 2.4+5 GHz Wi-Fi 5 (802.11ac) Wi-Fi Direct and Bluetooth 5.0. The ZenFone 6 also supports NFC technology for making phone-to-phone data transfers or mobile payments where supported. Best Unlocked Cell Phones
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2019, May |
|---|---|---|
| Status | Available. Released 2019, May |
| Body | Dimensions | 159.1 x 75.4 x 9.2 mm (6.26 x 2.97 x 0.36 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~83.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| DCI-P3 100% HDR10 |
| Platform | OS | Android 9.0 (Pie), ZenUI 6 |
|---|---|---|
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| Memory | Card slot | microSD, up to 1 TB (dedicated slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
| Main Camera | Dual | 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8m, PDAF, Laser AF 13 MP, f/2.4, 11mm (ultrawide) |
|---|---|---|
| Features | Dual-LED flash, HDR, auto panorama (motorized rotation) | |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) |
| Selfie camera | Dual | Motorized flip-up main camera module |
|---|---|---|
| Features | Dual-LED flash, HDR, auto panorama (motorized rotation) | |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 1080p@30fps, 720p@480fps; gyro-EIS (except @240/480fps) |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio Active noise cancellation with dedicated mic DTS Headphone X |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 5000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W (Quick Charge 4.0) Power bank/Reverse charging 10W |
|
| Stand-by | Up to 624 h (3G) | |
| Talk time | Up to 33 h (3G) |
| Misc | Colors | Midnight Black, Twilight Silver |
|---|---|---|
| Models | ASUS_I01WD, ZS630KL, I01WD | |
| Price | About 500 EUR |
| Tests | Performance | Basemark OS II 2.0: 4979 / Basemark X: 45291 |
|---|---|---|
| Display | Contrast ratio: 1201:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 77dB / Noise 75dB / Ring 81dB | |
| Audio quality | Noise -85.8dB / Crosstalk -76.2dB | |
| Battery life | Endurance rating 112h |
Reviews
There are no reviews yet.