NetworkTechnologyGSM / HSPA / LTELaunchAnnounced2015, OctoberStatusAvailable. Released 2015, NovemberBodyDimensions166.8 x 86.4 x 13.9 mm (6.57 x 3.40 x 0.55 in)Weight307 g (10.83 oz)SIMNano-SIM- IP68 certified - dust/water proof over 1.5 meter and 30 minu
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)Network
| Technology | GSM / HSPA / LTE |
| Launch | Announced | 2015, October |
|---|---|---|
| Status | Available. Released 2015, November |
| Body | Dimensions | 166.8 x 86.4 x 13.9 mm (6.57 x 3.40 x 0.55 in) |
|---|---|---|
| Weight | 307 g (10.83 oz) | |
| SIM | Nano-SIM | |
| – IP68 certified – dust/water proof over 1.5 meter and 30 minutes – MIL-STD-810G certified – salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~62.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~258 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Yes |
| Platform | OS | Android OS, v5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8928 Snapdragon 400 | |
| CPU | Quad-core 1.6 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Camera | Primary | 8 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 2 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac//r/k, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging – MP4/H.264/WMV player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
| Battery | Removable Li-Ion 3700 mAh battery | |
|---|---|---|
| Stand-by | Up to 816 h (3G) | |
| Talk time | Up to 23 h (3G) |
| Misc | Colors | Black |
|---|
Reviews
There are no reviews yet.