Excludes upgrades. After high-speed data allotment is used, data speeds slowed to 128Kbps. Other fees, charges and restrictions apply. LEARN MORE Color: Black.NetworkTechnologyGSM / HSPA / LTELaunchAnnounced2018, FebruaryStatusAvailable. Released 2018, May
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)Excludes upgrades. After high-speed data allotment is used, data speeds slowed to 128Kbps. Other fees, charges and restrictions apply. LEARN MORE Color: Black.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2018, February |
|---|---|---|
| Status | Available. Released 2018, May |
| Body | Dimensions | 147.5 x 70.6 x 9.1 mm (5.81 x 2.78 x 0.36 in) |
|---|---|---|
| Weight | 151 g (5.33 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.3 inches, 72.5 cm2 (~69.6% screen-to-body ratio) | |
| Resolution | 480 x 960 pixels, 18:9 ratio (~203 ppi density) |
| Platform | OS | Android 8.1 (Oreo) – 5059D only; Android 8.1 Oreo (Go edition) – all other models |
|---|---|---|
| Chipset | Mediatek MT6739 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16 GB, 1 GB RAM or 2 GB RAM (5059D only) |
| Main Camera | Single | 8 MP, f/2.0, 1/4″, 1.12m, AF 13 MP (5059D only) |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | 720p |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | Yes (5059Y only) | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted, 5059A/J only), accelerometer, proximity |
|---|
| Battery | Li-Ion 2460 mAh battery |
|---|
| Misc | Colors | Black, Blue (EU, MEA, APAC); Black, Gold, Rose Gold (LATAM) |
|---|---|---|
| Models | 5059, 5059D, 5059I, 5033X | |
| Price | About 100 EUR |
Reviews
There are no reviews yet.