Condition: New Network Lock Status: Factory Unlocked* Sim: Micro SIM Dual SIM Thecnology: 2G/3G 2G (850/900/1800/1900 MHz) 3G (900/2100) *Not for Cdma carriers such as Verizon, Sprint, Virgin Mobile, Boost Mobile, US Cellular. Display Size: 2.0 inches, 12.
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)Condition: New Network Lock Status: Factory Unlocked* Sim: Micro SIM Dual SIM Thecnology: 2G/3G 2G (850/900/1800/1900 MHz) 3G (900/2100) *Not for Cdma carriers such as Verizon, Sprint, Virgin Mobile, Boost Mobile, US Cellular. Display Size: 2.0 inches, 12.6 cm2 (~19.8% screen-to-body ratio) Resolution: 144 x 176 pixels (~114 ppi density) Platform Chipset: Spreadtrum 7701 Ram: 256 MB Storage: 1GB Card Slot: micro SD up to 16Gb (Not Included) Camera Rear: 2MP Front: No Comms Wlan: No Bluetooth: 2.1 Gps: No Nfc: No Radio: FM radio Usb: micro-USB 2.0, Usb-Otg Features – Ip67 dust/water resistant (up to 1m for 30 mins) – Mil-Std-810G compliant – Drop-to-concrete resistance from up to 1.8m – Flashlight Battery: Non-removable Li-Ion 1000 m Ah battery
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2015, June |
|---|---|---|
| Status | Available. Released 2015, June |
| Body | Dimensions | 118 x 54 x 16 mm (4.65 x 2.13 x 0.63 in) |
|---|---|---|
| Weight | 101 g (3.56 oz) | |
| SIM | Dual SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) MIL-STD-810G compliant Drop-to-concrete resistance from up to 1.8m Flashlight |
| Display | Type | TFT |
|---|---|---|
| Size | 2.0 inches, 12.6 cm2 (~19.8% screen-to-body ratio) | |
| Resolution | 144 x 176 pixels (~114 ppi density) | |
| Protection | Scratch-proof glass |
| Platform | Chipset | Spreadtrum 7701 |
|---|
| Memory | Card slot | microSD, up to 16 GB |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes |
| Main Camera | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1 | |
| GPS | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Games | No | |
| Java |
| Battery | Non-removable Li-Ion 1000 mAh battery | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 6 h |
| Misc | Colors | Black |
|---|---|---|
| Price | About 140 EUR |
Reviews
There are no reviews yet.