Foxeer 4.9G Low band Goggles Module Set OverviewTheFoxeer 4.9G~6G 80CH Low Band Goggles Module Set is an advanced, high-performance FPV system designed for pilots seeking enhanced signal clarity and long-range transmission in the low-frequency 4.9G band. U
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)TheFoxeer 4.9G~6G 80CH Low Band Goggles Module Set is an advanced, high-performance FPV system designed for pilots seeking enhanced signal clarity and long-range transmission in the low-frequency 4.9G band. Upgraded from the 72CH version, this set now features the Foxeer Reaper 2.5W Extreme VTx with 80CH support for greater flexibility and stronger transmission capabilities. Paired with the Foxeer 4.9G Wildfire Dual Receiver Module and Lollipop 4+ Antennas, this system ensures superior video reception and minimal interference for smooth flying experiences. Designed for both racing and freestyle FPV pilots, this set offers the ultimate combination of power and performance.
The VTx is upgraded to 80CH 4.9~6G, old VTx is 72CH 4.9G
| Model | Foxeer 4.9G 80CH Low Band Goggles Module Set |
| Frequency | 4.9G~6G |
| VTx | Foxeer Reaper 2.5W Extreme VTx with 80CH (old version is 72CH) |
| Protocol | Tramp |
| Antenna | Foxeer 4.9G Lollipop Antenna / Foxeer 4.9G Echo 2 Patch antenna |
| Goggles Module | Foxeer 4.9G Wildfire Dual Receiver |
| Package Includes | 1*Goggles Module, 1* 2.5W 4.9G Reaper Extreme VTx, 2*4.9G Lollipop 4+ Antenna, 1*4.9G Echo 2 Patch Antenna, 1*MMCX to SMA Cable |
Old version 2.5W 72CH Reaper VTx Frequency Table
| Band | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 |
| Band A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
| Band B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 |
| Band E | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
| Band F | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
| Band X(R) | 4990 | 5020 | 5050 | 5080 | 5110 | 5140 | 5170 | 5200 |
| Band H | 5653 | 5693 | 5733 | 5773 | 5813 | 5853 | 5893 | 5933 |
| Band L | 5333 | 5373 | 5413 | 5453 | 5493 | 5533 | 5573 | 5613 |
| Band U | 5325 | 5348 | 5366 | 5384 | 5402 | 5420 | 5438 | 5456 |
| Band O | 5474 | 5492 | 5510 | 5528 | 5546 | 5564 | 5582 | 5600 |
New version 80CH 4.9~6G VTx Frequency Table
| Band | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 |
| Band A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
| Band B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 |
| Band E | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
| Band F | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
| Band R | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
| Band H | 5653 | 5693 | 5733 | 5773 | 5813 | 5853 | 5893 | 5933 |
| Band L | 5333 | 5373 | 5413 | 5453 | 5493 | 5533 | 5573 | 5613 |
| Band U | 5325 | 5348 | 5366 | 5384 | 5402 | 5420 | 5438 | 5456 |
| Band O | 5474 | 5492 | 5510 | 5528 | 5546 | 5564 | 5582 | 5600 |
| Band X | 4990 | 5020 | 5050 | 5080 | 5110 | 5140 | 5170 | 5200 |
Foxeer Wildfire Dual Receiver Frequency Table
| Band | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 |
| Band A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
| Band B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 |
| Band E | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
| Band F | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
| Band R | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
| Band H | 5653 | 5693 | 5733 | 5773 | 5813 | 5853 | 5893 | 5933 |
| Band L | 5333 | 5373 | 5413 | 5453 | 5493 | 5533 | 5573 | 5613 |
| Band U | 5325 | 5348 | 5366 | 5384 | 5402 | 5420 | 5438 | 5456 |
| Band O | 5474 | 5492 | 5510 | 5528 | 5546 | 5564 | 5582 | 5600 |
| Band X | 4990 | 5020 | 5050 | 5080 | 5110 | 5140 | 5170 | 5200 |
The Foxeer 4.9G~6G 80CH Low Band Goggles Module Set is the ultimate FPV upgrade, featuring an advanced 80-channel VTx, dual-antenna system, and Foxeer’s Wildfire Dual Receiver technology. Whether you’re racing or exploring long-range flights, this setup provides unbeatable signal strength, clarity, and reliability in the low 4.9G to 6G frequency band.
Reviews
There are no reviews yet.