Google Pixel 4 is the phone made the Google way. Its camera takes a perfect shot every time, even when it's dark out. The new Google Assistant helps you do things, such as control your phone and multitask between apps - with just your voice. Pixel 4 is als
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)Google Pixel 4 is the phone made the Google way. Its camera takes a perfect shot every time, even when it’s dark out. The new Google Assistant helps you do things, such as control your phone and multitask between apps – with just your voice. Pixel 4 is also the first phone with Motion Sense, letting you use gestures to get things done without having to touch your phone. Google Pixel 4 is built around Google software you know and love that’s always getting better.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2019, October |
|---|---|---|
| Status | Available. Released 2019, October |
| Body | Dimensions | 147.1 x 68.8 x 8.2 mm (5.79 x 2.71 x 0.32 in) |
|---|---|---|
| Weight | 162 g (5.71 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM card & eSIM | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Display | Type | P-OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches, 80.7 cm2 (~79.8% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~444 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| DCI-P3 100% HDR Always-on display 90Hz |
| Platform | OS | Android 10.0 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
| UFS 2.1 |
| Main Camera | Dual | 12.2 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4m, dual pixel PDAF, OIS 16 MP, f/2.4, 50mm (telephoto), 1/3.6″, 1.0m, PDAF, OIS, 2x optical zoom |
|---|---|---|
| Features | Dual-LED flash, Auto-HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
| Selfie camera | Dual | 8 MP, f/2.0, 22mm (wide), 1.22m, no AF TOF 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Non-removable Li-Po 2800 mAh battery | |
|---|---|---|
| Charging | Fast charging 18W USB Power Delivery 2.0 QI wireless charging |
| Misc | Colors | Clearly White, Just Black, Oh So Orange |
|---|---|---|
| Models | G020M, G020I, GA01188-US, GA01187-US, GA01189-US, GA01191-US, GA01189-US | |
| Price | $463.99 / 550.00 / 519.99 |
| Tests | Performance | AnTuTu: 395351 (v8) GeekBench: 2542 (v5.1) GFXBench: 31fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 79dB / Noise 71dB / Ring 83dB | |
| Audio quality | Noise -71.5dB / Crosstalk -69.8dB | |
| Battery life | Endurance rating 62h |
Reviews
There are no reviews yet.