About this itemCIRCLE & SEARCH IN A SNAP: Whats your favorite influencer wearing? Whered they go on vacation? Whats that word mean? Dont try to describe it use Circle to Search1 with Google to get the answer; With S24 Series, circle it on your screen and l
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)
DISPLAYBenchmarks |
|
|---|---|
| Size: | 6.8 inches |
| Resolution: | 3088 x 1440 pixels, 19.5:9 ratio, 501 PPI |
| Technology: | Dynamic AMOLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | 89.12 % |
| Peak brightness: | 2600 cd/m2 (nit) |
| Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass Armor), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Qualcomm Snapdragon 8 Gen 3 SM8650-AB (4 nm) |
| Processor: | Octa-core, 1x 3.39GHz Cortex-X4 + 5x 3.1GHz Cortex-A720 + 2x 2.2GHz Cortex-A520, 64-bit |
| GPU: | Adreno 750 |
| RAM: | 12GB |
| Internal storage: | 256GB (UFS 4.0), not expandable |
| OS: | Android (14) |
| Device type: | Smartphone |
| This device has different variants:View all |
BATTERYBenchmarks |
|
|---|---|
| Capacity: | 5000 mAh |
| Type: | Li – Ion, Not user replaceable |
| Charging: | Fast charging, Qi wireless charging, Reverse wireless charging |
| Max charge speed: | Wired: 45.0W; Wireless: 15.0W |
CAMERA |
|
|---|---|
| Rear: | Quad camera |
| Main camera: | 200 MP (OIS, Laser and PDAF) |
| Specifications: | Aperture size:F1.7;Focal length:24 mm;Sensor size:1/1.3″;Pixel size:0.6 m |
| Second camera: | 50 MP (Telephoto, Periscope, OIS, PDAF) |
| Specifications: | Optical zoom: 5.0x; Aperture size: F3.4; Focal Length: 111 mm |
| Third camera: | 10 MP (Telephoto, OIS, PDAF) |
| Specifications: | Optical zoom: 3.0x; Aperture size: F2.4; Focal Length: 67 mm; Sensor size: 1/3.52″; Pixel size: 1.12 m |
| Fourth camera: | 12 MP (Ultra-wide, PDAF) |
| Specifications: | Aperture size: F2.2; Focal Length: 13 mm; Sensor size: 1/2.55″; Pixel size: 1.4 m |
| Flash: | LED |
| Video recording: | 7680×4320 (8K UHD) (30 fps), 3840×2160 (4K UHD) (120 fps), 1920×1080 (Full HD) (240 fps) |
| Front: | 12 MP |
| Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGNSize comparison |
|
|---|---|
| Dimensions: | 6.39 x 3.11 x 0.34 inches (162.3 x 79 x 8.6 mm) , thickness with camera 0.37 inches (9.5 mm) |
| Weight: | 8.22 oz (233.0 g) |
| Materials: | Back: Glass (Corning Gorilla Glass); Frame: Titanium |
| Resistance: | Yes; IP68 |
| Biometrics: | Ultrasonic in-screen fingerprint |
| Features: | Stylus |
| Keys: | Right: Volume control, Lock/Unlock key |
| Colors: | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6, mmWave |
| 4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
| 4G (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
| 3G: | Bands 1(2100), 2(1900), 5(850), 8(900) |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type: | Dual Nano SIM + eSIM |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.3 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax, Wi-Fi 6E, Wi-Fi 7; Wi-Fi Direct, Hotspot |
| USB: | Type-C (reversible), USB 3.2 |
| Features: | Charging, OTG |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
| Other: | NFC, Ultra Wideband (UWB) |
Reviews
There are no reviews yet.