Product HighlightsSurvive hazardous environments with IP-68, IP-69, MIL 810G, Non-Incendive Class I, II & III Div 2 ratingsAccess programmable buttons and applications in any condition with Gloved hand/Wet finger operationHear every word even in the noisie
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)Product Highlights
Display |
|
|---|---|
| Size: | 2.6 inches |
| Resolution: | 432 x 320 pixels, 204 PPI |
| Technology: | TFT |
| Screen-to-body: | 23.83 % |
| Features: | Scratch-resistant glass (Corning Gorilla Glass) |
Hardware |
|
|---|---|
| System chip: | Qualcomm Snapdragon 427 MSM8920 |
| Processor: | Quad-core, 1400 MHz, ARM Cortex-A53, 64-bit, 28 nm |
| GPU: | Adreno 308 |
| RAM: | 2GB |
| Internal storage: | 16GB, available to use: 10 GB |
| Storage expansion: | microSDXC up to 128 GB |
| Device type: | Feature phone |
Battery |
|
|---|---|
| Capacity: | 3180 mAh |
| Type: | Li – Ion, User replaceable |
Camera |
|
|---|---|
| Rear: | Single camera |
| Main camera: | 5 MP |
| Video recording: | Yes |
Design |
|---|
| Dimensions: | 5.55 x 2.52 x 0.91 inches (141 x 64 x 23 mm) |
|---|---|
| Weight: | 9.17 oz (260.0 g) |
| Resistance: | Water, Dust, Shock, Temperature; IP68; MIL-STD-810 certified |
| Features: | Notification light, Numeric keypad, Soft keys, D-Pad |
| Keys: | Left: Volume control, Lock/Unlock key; Right: Other |
| Colors: | Black |
Cellular |
|
|---|---|
| LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 66(AWS-3) |
| LTE (TDD): | Bands 38(2600), 41(2600+) |
| UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
| Data Speed: | LTE, UMTS |
| Dual SIM: | Yes |
| SIM type: | Nano SIM |
Multimedia |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Radio: | FM |
| Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
|---|---|
| Bluetooth: | 4.2 |
| Wi-Fi: | 802.11 a, b, g, n, ac, dual-band, e; MIMO, Wi-Fi Direct, Hotspot |
| USB: | Type-C (reversible) |
| Features: | Charging, Headphones port, Mass storage device |
| Location: | GPS, A-GPS, Glonass |
| Sensors: | Accelerometer, Barometer |
| Other: | UMA (Wi-Fi Calling) |
| Hearing aid compatible: | M3, T4 |
Reviews
There are no reviews yet.