Xperia Xrsquo;s Smart Capture technology helps you banish blur. EnableNetworkTechnologyGSM / HSPA / LTELaunchAnnounced2016, FebruaryStatusAvailable. Released 2016, MayBodyDimensions143 x 69 x 7.7 mm (5.63 x 2.72 x 0.30 in)Weight153 g (5.40 oz)BuildFront/ba
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)Xperia Xrsquo;s Smart Capture technology helps you banish blur. Enable
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2016, February |
|---|---|---|
| Status | Available. Released 2016, May |
| Body | Dimensions | 143 x 69 x 7.7 mm (5.63 x 2.72 x 0.30 in) |
|---|---|---|
| Weight | 153 g (5.40 oz) | |
| Build | Front/back glass & aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~69.8% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Triluminos display X-Reality Engine |
| Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8956 Snapdragon 650 | |
| CPU | Hexa-core (4×1.4 GHz Cortex-A53 & 2×1.8 GHz Cortex-A72) | |
| GPU | Adreno 510 |
| Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) – dual SIM model only |
|---|---|---|
| Internal | 32 GB, 3 GB RAM – F5121 64 GB, 3 GB RAM – F5122 |
| Main Camera | Single | 23 MP, f/2.0, 24mm (wide), 1/2.3″, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, 1080p@60fps |
| Selfie camera | Single | 13 MP, f/2.0, 22mm (wide), 1/3″ |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, aptX, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0, USB Host |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
|---|
| Battery | Non-removable Li-Ion 2620 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W (Quick Charge 2.0) |
| Misc | Colors | White, Graphite Black, Lime Gold, Rose Gold |
|---|---|---|
| Models | F5122, F5121 | |
| SAR | 0.97 W/kg (head) 0.97 W/kg (body) | |
| SAR EU | 0.72 W/kg (head) 1.23 W/kg (body) | |
| Price | About 200 EUR |
| Tests | Performance | Basemark OS II 2.0: 1714 / Basemark X: 15087 |
|---|---|---|
| Display | Contrast ratio: 1219 (nominal), 2.989 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 61dB / Noise 61dB / Ring 65dB | |
| Audio quality | Noise -94.8dB / Crosstalk -93.4dB | |
| Battery life | Endurance rating 67h |
Reviews
There are no reviews yet.