3G Bands:B1 (2100) B2 (1900 PCS) B5 (850) B8 (900 GSM) - 4G LTE Bands:B1 (2100) B2 (1900 PCS) B3 (1800 ) B5 (850) B7 (2600) B8 (900) B20 (800 DD) - Single SIM (Nano-SIM). leveltCapture photos with more detail and clarity - even in low light.NetworkTechnolo
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)3G Bands:B1 (2100) B2 (1900 PCS) B5 (850) B8 (900 GSM) – 4G LTE Bands:B1 (2100) B2 (1900 PCS) B3 (1800 ) B5 (850) B7 (2600) B8 (900) B20 (800 DD) – Single SIM (Nano-SIM). leveltCapture photos with more detail and clarity – even in low light.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2017, February |
|---|---|---|
| Status | Available. Released 2017, April |
| Body | Dimensions | 145 x 67 x 8 mm (5.71 x 2.64 x 0.31 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) | |
| Build | Front glass, aluminum frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~70.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Mediatek MT6757 Helio P20 (16 nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) | |
| GPU | Mali-T880MP2 |
| Memory | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| Main Camera | Single | 23 MP, f/2.0, 24mm (wide), 1/2.3″, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, HDR |
| Selfie camera | Single | 8 MP, f/2.0, 23mm (wide), 1/4″, AF |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, aptX, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector; USB Host |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Non-removable Li-Ion 2300 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 10W (Pump Express+ 2.0) | |
| Stand-by | Up to 560 h (2G) / Up to 603 h (3G) | |
| Talk time | Up to 11 h 20 min (2G) / Up to 10 h (3G) |
| Misc | Colors | White, Black, Gold, Pink |
|---|---|---|
| Models | G3116, G3121, G3112, G3123, G3125 | |
| Price | About 170 EUR |
| Tests | Performance | Basemark OS II: 1367 / Basemark OS II 2.0: 1351 Basemark X: 9714 |
|---|---|---|
| Display | Contrast ratio: 1049 (nominal), 3.012 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 58dB / Noise 67dB / Ring 67dB | |
| Audio quality | Noise -95.2dB / Crosstalk -90.0dB | |
| Battery life | Endurance rating 72h |
Reviews
There are no reviews yet.