Xperia Z1S is a waterproof smartphone built with extraordinary camera technologies and innovative camera apps. Take and share photos in fun new ways. Experience BRAVIA TV-like quality in the palm of your hand. Enjoy enhanced gaming with the PlayStation App
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)Xperia Z1S is a waterproof smartphone built with extraordinary camera technologies and innovative camera apps. Take and share photos in fun new ways. Experience BRAVIA TV-like quality in the palm of your hand. Enjoy enhanced gaming with the PlayStation App. Xperia Z1S is a waterproof masterpiece that fully embodies the best of Sony.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2014, January |
|---|---|---|
| Status | Available. Released 2014, January |
| Body | Dimensions | 145.7 x 73.9 x 8.6 mm (5.74 x 2.91 x 0.34 in) |
|---|---|---|
| Weight | 162 g (5.71 oz) | |
| SIM | Micro-SIM | |
| – IP58 certified – dust proof and water resistant over 1.5 meter and 30 minutes |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~64.0% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Shatter proof glass | |
| – Triluminos display – X-Reality Engine |
| Platform | OS | Android OS, v4.3 (Jelly Bean), planned upgrade to v5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.2 GHz Krait 400 | |
| GPU | Adreno 330 |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 32 GB, 2 GB RAM |
| Camera | Primary | 20.7 MP, 5248 3936 pixels, autofocus, LED flash |
|---|---|---|
| Features | 1/2.3” sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps, HDR | |
| Secondary | 2 MP, 1080p@30fps |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| – ANT+ support – Active noise cancellation with dedicated mic – MP4/H.264 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo viewer/editor – Voice memo/dial |
| Battery | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 600 h (2G) / Up to 620 h (3G) | |
| Talk time | Up to 15 h (2G) / Up to 15 h (3G) | |
| Music play | Up to 40 h |
Reviews
There are no reviews yet.