Brands: Sony Network Band: GSM 1800, GSM 1900, GSM 850, GSM 900, 3G 1900, 3G 2100, 3G 850 (Next - G/Vodafone 850/US3G), 3G 900 (Optus Yes - G/Vodafone 900), LTE 1800, LTE 1900, LTE 2100, LTE 2100/1700, LTE 2300, LTE 2600, LTE 700, LTE 800, LTE 850, LTE 900
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)Brands: Sony Network Band: GSM 1800, GSM 1900, GSM 850, GSM 900, 3G 1900, 3G 2100, 3G 850 (Next – G/Vodafone 850/US3G), 3G 900 (Optus Yes – G/Vodafone 900), LTE 1800, LTE 1900, LTE 2100, LTE 2100/1700, LTE 2300, LTE 2600, LTE 700, LTE 800, LTE 850, LTE 900 Sim Size: Nano SIM 3G: Yes Next G Compatible: Yes Form Factor: Bar, Touchscreen Height: 127 mm Width: 65 mm Thickness: 8.9 mm Weight: 138 g Screen Size (Diagonal): 4.6 inches Screen Resolution: 720 x 1280 pixels Screen Technology: IPS LCD capacitive touchscreen, 16M colors Touchscreen Type: Capacitive Input Type: Touchscreen QWERTY Portrait, Touchscreen QWERTY Landscape Ringtone Type: MP3 CPU: Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 Internal Memory: 32 GB RAM: 2 GB RAM Expandable Memory: up to 200 GB Camera Flash: Yes Secondary Camera: Yes Operating System: Android 5.0 or above Messaging: Email, Instant Messaging, MMS, SMS Bluetooth: Yes NFC: Yes Radio: Yes Speakerphone: Yes Wi – Fi: Yes GPS Hardware: Yes Standby Time: Up to 520 h (2G) / Up to 520 h (3G) Talk Time: Up to 11 h 30 min (2G) / Up to 14 h 50 min (3G) Generic Charger Type: micro – USB Battery Capacity (m – Ah): Non-removable Li-Ion 2700 m
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, October |
| Body | Dimensions | 127 x 65 x 8.9 mm (5.0 x 2.56 x 0.35 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Build | Plastic frame, back glass | |
| SIM | Nano-SIM | |
| IP68 dust/water proof (up to 1.5m for 30 mins) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.6 inches, 56.9 cm2 (~68.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~323 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Triluminos display X-Reality Engine |
| Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.1.1 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
| CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×2.0 GHz Cortex-A57) | |
| GPU | Adreno 430 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 2 GB RAM |
| Main Camera | Single | 23 MP, f/2.0, 24mm (wide), 1/2.3″, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
| Selfie camera | Single | 5.1 MP, f/2.4 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, aptX | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| NFC | Yes | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0 (MHL 3 TV-out), USB Host |
| Features | Sensors | Fingerprint (side-mounted; EU model only), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| ANT+ |
| Battery | Non-removable Li-Ion 2700 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W (Quick Charge 2.0) | |
| Stand-by | Up to 520 h (2G) / Up to 520 h (3G) | |
| Talk time | Up to 11 h 30 min (2G) / Up to 14 h 50 min (3G) | |
| Music play | Up to 77 h |
| Misc | Colors | White, Graphite Black, Yellow, Coral |
|---|---|---|
| Models | SO-02H, E5823, E5803 | |
| SAR | 0.97 W/kg (head) 0.72 W/kg (body) | |
| SAR EU | 1.07 W/kg (head) 0.71 W/kg (body) | |
| Price | About 200 EUR |
| Tests | Performance | Basemark OS II: 1696 / Basemark OS II 2.0: 1440 Basemark X: 23703 |
|---|---|---|
| Display | Contrast ratio: 1053 (nominal), 2.78(sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 65dB / Ring 70dB | |
| Audio quality | Noise -95.9dB / Crosstalk -94.4dB | |
| Battery life | Endurance rating 86h |
Reviews
There are no reviews yet.