NetworkTechnologyGSM / HSPA / LTELaunchAnnounced2015, NovemberStatusAvailable. Released 2016, JanuaryBodyDimensions142.3 x 71 x 7.9 mm (5.60 x 2.80 x 0.31 in)Weight138 g (4.87 oz)SIMSingle SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by)DisplayTypeSu
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)Network
| Technology | GSM / HSPA / LTE |
| Launch | Announced | 2015, November |
|---|---|---|
| Status | Available. Released 2016, January |
| Body | Dimensions | 142.3 x 71 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~68.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Asahi Dragontrail Glass |
| Platform | OS | Android OS, v5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Spreadtrum SC9830 Exynos 3475 Quad – J320A |
|
| CPU | Quad-core 1.5 GHz Cortex-A7 Quad-core 1.3 GHz Cortex-A7 – J320A |
|
| GPU | Mali-400 Mali-T720 – J320A |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 8/16 GB, 1.5 GB RAM |
| Camera | Primary | 8 MP, f/2.2, autofocus, LED flash – J3109, J320F 5 MP, f/2.2, autofocus, LED flash – J320P, J320A, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR | |
| Video | 1080p@30fps (J3109), 720p@30fps (J320P, J320F, J320A), check quality | |
| Secondary | 5 MP, f/2.2, 720p@30fps – J3109, J320F 2 MP – J320P, J320A |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB v2.0, USB On-The-Go |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
| Battery | Removable Li-Ion 2600 mAh battery | |
|---|---|---|
| Stand-by | Up to 349 h | |
| Talk time | Up to 22 h | |
| Music play | Up to 77 h |
| Misc | Colors | White, Black, Gold |
|---|---|---|
| SAR US | 1.17 W/kg (head) 1.12 W/kg (body) | |
| SAR EU | 0.48 W/kg (head) 0.42 W/kg (body) | |
| Price group | 3/10 |
| Tests | Performance | Basemark OS II: 399 / Basemark OS II 2.0: 326 Basemark X: 1424 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 3.523 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 64dB / Noise 65dB / Ring 68dB | |
| Audio quality | Noise -92.4dB / Crosstalk -91.3dB | |
| Battery life | Endurance rating 66h |
Reviews
There are no reviews yet.