Drop Tested up to 1.8m (6ft) onto steelSuper Bright 5.5" HD+ Display Protected by Corning Gorilla Glass 54200 mAh Battery and 1.8GHz Quadcore Processor for all day powerGoogle Android 10 ( with upgrade to 11) and 90 day security patchNetworkTechnologyGSM /
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2020, January |
|---|---|---|
| Status | Available. Released 2020, August |
| Body | Dimensions | – |
|---|---|---|
| Weight | – | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 35 mins) Drop-to-concrete resistance from up to 1.8 m MIL-STD-810G compliant |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 78.1 cm2 | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) | |
| Protection | DragonTrail Pro |
| Platform | OS | Android 10, planned upgrade to Android 11.0 |
|---|---|---|
| Chipset | Mediatek MT6761D Helio A20 (12 nm) | |
| CPU | Quad-core 1.8 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM |
| Main Camera | Single | 13 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 4200 mAh, non-removable |
|---|
| Misc | Colors | Black |
|---|---|---|
| Price | About 300 EUR |
Reviews
There are no reviews yet.