NetworkTechnologyGSM / CDMA / HSPA / EVDO / LTELaunchAnnounced2020, February 07StatusAvailable. Released 2020, April 16BodyDimensions158.6 x 75.8 x 9.2 mm (6.24 x 2.98 x 0.36 in)Weight192 g (6.77 oz)BuildGlass front, plastic back, aluminum frame (6000 seri
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2020, February 07 |
|---|---|---|
| Status | Available. Released 2020, April 16 |
| Body | Dimensions | 158.6 x 75.8 x 9.2 mm (6.24 x 2.98 x 0.36 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front, plastic back, aluminum frame (6000 series) | |
| SIM | Nano-SIM | |
| Stylus Water-repellent coating |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.4 inches, 100.7 cm2 (~83.7% screen-to-body ratio) | |
| Resolution | 1080 x 2300 pixels (~399 ppi density) |
| Platform | OS | Android 10, upgradable to Android 11 |
|---|---|---|
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM |
| Main Camera | Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8m, PDAF, Laser AF 16 MP, f/2.2, 117 (ultrawide), dedicated video camera (1080p) 2 MP, f/2.2, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
| Selfie camera | Single | 16 MP, f/2.0, (wide), 1/3.06″, 1.0m |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Mystic indigo |
|---|---|---|
| Models | XT2043, XT2043-4 |
Reviews
There are no reviews yet.