The TracFone TCL A1 offers a premium looking design for an affordable price. Youll love this slim and compact smartphone, optimized with a 18:9 Full View Display so you can see and do more. Packed with the latest AndroidTM apps and enhanced social camera f
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)The TracFone TCL A1 offers a premium looking design for an affordable price. Youll love this slim and compact smartphone, optimized with a 18:9 Full View Display so you can see and do more. Packed with the latest AndroidTM apps and enhanced social camera features, the A1 is built for today, but priced so you can think about tomorrow.
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2014, January. Released 2014, Q2 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 140.4 x 69.1 x 7.9 mm (5.53 x 2.72 x 0.31 in) |
|---|---|---|
| Weight | 125 g (4.41 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~71.0% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
| Protection | Corning Gorilla Glass 2 |
| Platform | OS | Android 4.2.1 (Jelly Bean), upgradable to 4.4.4 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6592 (28 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A7 | |
| GPU | Mali-450MP4 |
| Memory | Card slot | microSD (Single SIM model only) |
|---|---|---|
| Internal | 16GB/ 32GB (optional), 2GB RAM |
| Main Camera | Single | 13.1 MP, AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Non-removable Li-Ion 2500 mAh battery | |
|---|---|---|
| Stand-by | Up to 320 h (2G) / Up to 240 h (3G) | |
| Talk time | Up to 20 h (2G) / Up to 12 h (3G) | |
| Music play | Up to 36 h |
| Misc | Colors | Black, White |
|---|---|---|
| Models | 6043D | |
| Price | About 290 EUR |
| Tests | Display | Contrast ratio: 895:1 (nominal), 3.527 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 64dB / Noise 62dB / Ring 69dB | |
| Audio quality | Noise -92.0dB / Crosstalk -82.1dB | |
| Battery life | Endurance rating 45h |
Reviews
There are no reviews yet.