Moto G Power with its 5000 mAh battery, you can go up to three days on a single charge. Moto G Power packs a 48 MP triple camera system and a 6.6 inch screen. Color: Gray.DetailsVoice Assistant Built-inGoogle AssistantCarrierVerizon PrepaidWireless Technol
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)Moto G Power with its 5000 mAh battery, you can go up to three days on a single charge. Moto G Power packs a 48 MP triple camera system and a 6.6 inch screen. Color: Gray.
| Details | |
| Voice Assistant Built-in | Google Assistant |
| Carrier | Verizon Prepaid |
| Wireless Technology | 4G LTE, 2G, 3G, CDMA |
| Operating System | Android 10 |
| Usage Time(s) | 3 days |
| Internal Memory | 64 gigabytes |
| Screen Size | 6.6 inches |
| Water Resistant | true |
| Phone Memory (RAM) | 4 gigabytes |
| Front-Facing Camera | 8 megapixels |
| Processor Brand | Qualcomm |
| Rear-Facing Camera | 48 megapixels |
| Processor Model | Qualcomm Snapdragon 662 Mobile Processor |
| Internet Connectable | true |
| Works With | Google Assistant |
| No-Contract | true |
| Data Plan Required | false |
| Device Manufacturer | Motorola Mobility |
| Phone Style | Smartphone |
| Bluetooth Enabled | true |
| NFC Technology | false |
| Charging Interface(s) | USB Type C |
| Expandable Memory up to | 512 gigabytes |
| SIM Card Size | Nano SIM |
| SIM Card Slots | Single SIM |
| Carrier Compatibility | Verizon |
| Unlocked | true |
| Email Capable | true |
| Keyboard Type | Touch Screen |
| Media Card Slot | microSD |
| Mobile Hotspot Capability | true |
| Built-In GPS | true |
| Maximum Depth Of Water Resistance | 0 feet |
| Voice Activated | true |
| Wireless Charging | false |
| Social Media and Messaging Services | yes |
| Large Buttons | true |
| Shock Resistant | false |
| Dust Resistant | false |
| Headphone Jack | true |
| Display Type | IPS-LCD |
| Touch Screen | true |
| Integrated Camera | Yes – Front and Back |
| Frame Rate | 30 frames per second |
| Battery Capacity | 5000 milliampere hours |
| Network Type | CDMA |
| Product Width | 6.5 inches |
| Internal Carrier | Verizon Prepaid |
Reviews
There are no reviews yet.