Beneath the transparent glass back - the phone's intricacies are on full display as technology and artistic beauty merge.GeneralProduct TypeSmartphoneForm FactorTouchIntegrated ComponentsFront-facing camera, voice recorder, navigation, dual rear-facing cam
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)Beneath the transparent glass back – the phone’s intricacies are on full display as technology and artistic beauty merge.
| General | |
| Product Type | Smartphone |
| Form Factor | Touch |
| Integrated Components | Front-facing camera, voice recorder, navigation, dual rear-facing camera, digital player |
| Width | 2.9 in |
| Depth | 0.3 in |
| Height | 6.1 in |
| Weight | 6.17 oz |
| Body Color | Transparent design in titanium color |
| Cellular | |
| Technology | CDMA2000 1X / GSM / WCDMA (UMTS) / TD-SCDMA |
| Mobile Broadband Generation | 4G |
| Service Provider | Not specified |
| User Interface | MIUI 9.5 |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
| SIM Card Type | Nano SIM |
| SIM Card Qty | Dual-SIM |
| Payment Technology | Android Pay |
| Input Device | Multi-touch |
| Messaging & Internet | |
| Messaging Services | SMS, MMS |
| Supported Social Networks and Blogs | Yes |
| Communications | |
| Data Transmission | GPRS, EDGE, EV-DO, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 20, Band 34, Band 38, Band 39, Band 40, Band 41 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 DD, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
| Phone Features | |
| Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, barometer, gyro sensor, hall sensor, Time of Flight (ToF), infrared (IR) sensor |
| Security Devices | Fingerprint reader (under display), IR face unlock |
| Additional Features | Face Unlock, MU-MIMO technology |
| Media Player | |
| Supported Digital Audio Standards | WAV, AAC, PCM, AMR, MP3, FLAC, AAC +, eAAC+, APE (Monkey’s Audio), apt-X, AMR-WB, AMR-NB, apt-X HD |
| Supported Digital Video Standards | MKV, XviD, MPEG-4, H.264, M4V, HEVC, H.265, ASP |
| Processor | |
| Type | Qualcomm Snapdragon 845 AIE |
| Clock Speed | 2.8 GHz |
| Processor Core Qty | 8-core |
| 64-bit Architecture | Yes |
| Graphics System | |
| Graphics Accelerator | Qualcomm ADRENO 630 |
| Memory | |
| RAM | 8 GB – LPDDR4X SDRAM |
| Internal Memory Capacity | 128 GB |
| Front Camera | |
| Sensor Resolution | 20 Megapixel |
| Special Effects | Mirror |
| Camera Modes | AR Emoji, AI portrait mode, 3D beauty mode |
| Features | Self-timer, AI detection of 10 different scenes, 3D Beautify |
| Face Detection | Face recognition |
| Second Front Camera | |
| Features | Flood Illuminator, Dot Projector |
| Rear Camera | |
| Sensor Name | Sony Exmor RS IMX363 sensor |
| Optical Image Stabilizer | 4-axis OIS (Optical Image Stabilization) |
| Lens Type | Wide-angle lens |
| Lens Aperture | F/1.8 |
| Focus Adjustment | Automatic |
| Special Effects | HDR |
| Camera Modes | Burst mode, Panorama, portrait mode, AR Emoji, AI Beautify |
| Light Source | LED flash |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps |
| Features | Dual Pixel Autofocus technology, AI Dual camera, AI Beautify, AI dynamic bokeh, AI studio lighting, AI short video editing, AI high-res photos, Scene detection with AI, Beauty mode with AI, Portrait mode with AI |
| Sensor Resolution | 12 Megapixel |
| Second Rear Camera | |
| Lens Type | Telephoto lens |
| Lens Aperture | F/2.4 |
| Features | Portrait lens |
| Display | |
| Type | OLED display |
| Technology | AMOLED |
| Diagonal Size | 6.21″ |
| Display Resolution | 2248 x 1080 pixels |
| Display Format | Full HD+ |
| Pixel Density | 402 ppi |
| Aspect Ratio | 18.7:9 |
| Max Brightness | 600 cd/m |
| HDR | Yes |
| Contrast Ratio | 60000:1 |
| Features | Always-on display, Reading mode, Color temperature adjustment, Sunlight mode, DCI-P3 Wide color gamut |
| Connections | |
| Connector Type | USB Type-C – 24 pin USB-C |
| Battery | |
| Capacity | 3000 mAh |
| Fast Charging Technology | Qualcomm Quick Charge 4.0+ |
| Miscellaneous | |
| Included Accessories | Power adapter, SIM card removal tool, screen protector, USB-C to 3.5 jack adapter, USB-C cable |
| Universal Product Identifiers | |
| Brand | Xiaomi |
| Part Numbers | ADIB07K64PTLP, MI8-PRO-8GB-128GB-BLACK-EU, MZB7000EU, Mi 8 Pro, Redmi Note 8, S0223433, XIAMI8PROTITAN, XIAOMI-75911 |
| GTIN | 06941059614418 |
Reviews
There are no reviews yet.