What's Included: Phone USb Cable Wall Charger Documentation Double lens equipped with AI for photo shoots with improved capabilities Using AI semantic segmentation, the dual 12Mp + 5MP lens makes the background blurry and sharpen the edges. Beautify 4.0 se
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)What’s Included: Phone USb Cable Wall Charger Documentation Double lens equipped with AI for photo shoots with improved capabilities Using AI semantic segmentation, the dual 12Mp + 5MP lens makes the background blurry and sharpen the edges. Beautify 4.0 sees the unique you Thanks to its deep learning algorithm, the front camera determines your distinct characteristics to accentuate your natural beauty. The high capacity battery that meets all your needs Keep using your phone all day with the 4000m Ah battery. Play music up to 34 hours or call 19.5 hours on a single charge Full screen display 19: 9 Discover better visuals with clarity of 432 pixels per inch and brightness of 84% Ntsc color. The 2.5D glass screen curves gently into themetal body so that it feels good in your hand. Dual nano-SIM card + micro SD slots. Up to 256Gb of expandable storage.Insert two SIM cards at once and increase your storage up to 256 Gb.
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
| Launch | Announced | 2018, July |
|---|---|---|
| Status | Available. Released 2018, July |
| Body | Dimensions | 149.3 x 71.7 x 8.8 mm (5.88 x 2.82 x 0.35 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.84 inches, 85.1 cm2 (~79.5% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10; Android One |
|---|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| Main Camera | Dual | 12 MP, f/2.2, 1.25 m, PDAF 5 MP, f/2.2, 1.12 m, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps (gyro-EIS) |
| Selfie camera | Single | 5 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio (after SW update to Android 9.0) | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 10W |
| Misc | Colors | Black, Blue, Gold (Global); Rose Gold, Red (China only) |
|---|---|---|
| Models | Mi A2 Lite, Redmi 6 Pro | |
| Price | About 180 EUR |
| Tests | Performance | Basemark OS II: 1354 / Basemark OS II 2.0: 1219 Basemark X: 10525 |
|---|---|---|
| Display | Contrast ratio: 1268:1 (nominal), 3.087 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 74dB / Ring 86dB | |
| Audio quality | Noise -90.3dB / Crosstalk -93.1dB | |
| Battery life | Endurance rating 106h |
Reviews
There are no reviews yet.