LTE: FDD B2/B4/B5/B7/B28 UMTS: 850/900/1900/AWS GSM: 850/900/1800/1900 Support CAT 4 5 Inches FWVGA+ 18:9 _Battery 2000mAh 16GB +1GB RAM Micro SD Slot Androis 9.0 Pie GO Edition -Camera 8M FF+5M FF -GPS - WiFi GSM Version (DOESNT WORK WITH CDMA CARRIERS LI
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)LTE: FDD B2/B4/B5/B7/B28 UMTS: 850/900/1900/AWS GSM: 850/900/1800/1900 Support CAT 4 5 Inches FWVGA+ 18:9 _Battery 2000mAh 16GB +1GB RAM Micro SD Slot Androis 9.0 Pie GO Edition -Camera 8M FF+5M FF -GPS – WiFi GSM Version (DOESNT WORK WITH CDMA CARRIERS LIKE VERIZON OR SPRINT) GSM Version (DOESNT WORK WITH CDMA CARRIERS LIKE VERIZON OR SPRINT) LTE: FDD B2/B4/B5/B7/B28 UMTS: 850/900/1900/AWS GSM: 850/900/1800/1900 Support CAT 4
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2019, April |
|---|---|---|
| Status | Available. Released 2019, April |
| Body | Dimensions | 137.4 x 67.5 x 10.5 mm (5.41 x 2.66 x 0.41 in) |
|---|---|---|
| Weight | 144 g (5.08 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 64.5 cm2 (~69.6% screen-to-body ratio) | |
| Resolution | 480 x 960 pixels, 18:9 ratio (~215 ppi density) |
| Platform | OS | Android 9.0 Pie (Go edition) |
|---|---|---|
| Chipset | Unisoc SC9832E (28nm) | |
| CPU | Quad-core 1.4 GHz | |
| GPU | Mali-T820 MP1 |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16GB 1GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 720p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Non-removable Li-Ion 2000 mAh battery |
|---|
| Misc | Colors | Black, Blue |
|---|---|---|
| Price | About 60 EUR |
Reviews
There are no reviews yet.